Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

May 2018 Pre-Production (version 5) to May 2018 Production (version 2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme filen/a

n/a

Updated to remove all "x" prefixes from Pre-Production versions, as expected


May 2018 Pre-Production (version 5) to May 2018 Production (version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Relationship filesall!

n/a

MISSING! NOT AS EXPECTED!! Issue with SRS not auto-assigning config correctly...


May 2018 Pre-Production (version 4) to May 2018 Pre-Production (version 5) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Association files2

MSSP-217

2 new records, as expected due to duplicate concepts SE found in Pre-Production testing:

> 7a9e67b5-65aa-4b5a-b0e4-899572e5e1dc 20180531 1 45991000052106 900000000000527005 56631000052108 761974004
> bf06e04a-827d-47ec-b4c9-db4e5879c1a2 20180531 1 45991000052106 900000000000527005 56641000052102 761975003

Attribute Value8MSSP-217

8 new records, as expected due to duplicate concepts + SE found in Pre-Production testing, as expected due to invalid language codes + invalid case sensitivity found in Pre-Production testing:

> 0f478e7b-a97b-48d7-816b-c47153de1eb7 20180531 1 45991000052106 900000000000490003 4046821000052117 900000000000495008
> 44011368-9f04-4b65-8f90-2344365beaf4 20180531 1 45991000052106 900000000000489007 56641000052102 900000000000482003
> 464ee768-acc0-45f3-8c3c-73dfbef96e0a 20180531 1 45991000052106 900000000000490003 4045741000052114 900000000000495008
> 83f700c6-8e90-45a7-8b9a-f30070fbd9dc 20180531 1 45991000052106 900000000000490003 4045761000052110 900000000000495008
> a569bd64-a223-4121-8080-e567f423de58 20180531 1 45991000052106 900000000000489007 56631000052108 900000000000482003
> a56c5bfb-b818-4175-a8c7-a1ef96330ad2 20180531 1 45991000052106 900000000000490003 4045791000052119 900000000000495008
> af050e92-8ece-454c-b86d-29d0f63ff1ff 20180531 1 45991000052106 900000000000490003 4045781000052116 900000000000495008
> ca0f6d2d-d65b-43bf-940a-17aec8d68d54 20180531 1 45991000052106 900000000000490003 4046781000052110 900000000000495008

Language files (EN)4MSSP-217

2 new records, plus 2 removed records, as expected due to invalid language codes + invalid case sensitivity found in Pre-Production testing:

> 59437397-1e43-41b0-a6bd-93232f1c638a 20180531 1 45991000052106 900000000000509007 4112511000052113 900000000000549004
< 5ceaabc0-48df-416b-885d-9a6b94afb17f 20180531 1 45991000052106 900000000000509007 4052501000052110 900000000000548007
> d25b89fb-7315-4809-8bed-60d9c5e3fd25 20180531 1 45991000052106 900000000000509007 4112651000052111 900000000000548007
< e6ad3d54-89e5-4fee-b53c-c05572ac3aa9 20180531 1 45991000052106 900000000000509007 4053891000052114 900000000000549004

Language files (SV)7MSSP-217

3 new records, 3 removed records + 1 updated record, as expected due to invalid language codes + invalid case sensitivity found in Pre-Production testing:

> 351b6e36-7ef1-424d-b644-4829cc30712f 20180531 1 45991000052106 46011000052107 4112521000052117 900000000000549004
< 40d8f71b-6266-4a23-9dc9-ceb5510c82e3 20180531 1 45991000052106 46011000052107 4053921000052116 900000000000548007
> 95434264-a63b-42bb-b24b-37a5cd0dbe74 20180531 1 45991000052106 46011000052107 4112541000052114 900000000000548007
< a104594e-6f65-465c-b20b-cc6e4156d02e 20180531 1 45991000052106 46011000052107 4054001000052113 900000000000548007
< b3923896-e977-4105-b2de-e3979d51bb04 20180531 1 45991000052106 46011000052107 4054181000052119 900000000000548007

> fd699e04-2a61-4565-b720-a740346b4c1e 20180531 1 45991000052106 46011000052107 4112531000052115 900000000000548007


< f864f657-3413-5dd0-b320-05c04c8ed68d 20180531 1 45991000052106 46011000052107 1041501000052113 900000000000549004

> f864f657-3413-5dd0-b320-05c04c8ed68d 20121221 1 45991000052106 46011000052107 1041501000052113 900000000000548007
326202a326202

Concept files2MSSP-217

2 inactivated records, as expected due to duplicate concepts SE found in Pre-Production testing:

< 56631000052108 20180531 1 45991000052106 900000000000074008
< 56641000052102 20180531 1 45991000052106 900000000000074008
---
> 56631000052108 20180531 0 45991000052106 900000000000074008
> 56641000052102 20180531 0 45991000052106 900000000000074008

Description files (EN)4MSSP-217

2 updated records, plus 2 new records, as expected due to invalid language codes + invalid case sensitivity found in Pre-Production testing:

< 4053871000052110 20180531 1 45991000052106 57671000052108 en 900000000000003001 Chronic Obstructive Pulmonary Disease Assessment Test scale (assessment scale) 900000000000448009
< 4053881000052112 20180531 1 45991000052106 57671000052108 en 900000000000013009 Chronic Obstructive Pulmonary Disease Assessment Test scale 900000000000448009
---
> 4053871000052110 20180531 1 45991000052106 57671000052108 en 900000000000003001 Chronic Obstructive Pulmonary Disease Assessment Test scale (assessment scale) 900000000000017005
> 4053881000052112 20180531 1 45991000052106 57671000052108 en 900000000000013009 Chronic Obstructive Pulmonary Disease Assessment Test scale 900000000000017005


> 4112511000052113 20180531 1 45991000052106 57671000052108 en 900000000000013009 COPD Assessment Test scale 900000000000017005
> 4112651000052111 20180531 1 45991000052106 47411000052102 en 900000000000003001 Diagnostic staining of superficial injury of conjunctiva and/or cornea (procedure)

Description files (SV)10MSSP-217

5 removed records, 3 new records, and 2 updated records, as expected due to invalid language codes + invalid case sensitivity found in Pre-Production testing:


< 4052501000052110 20180531 1 45991000052106 47411000052102 sv 900000000000003001 Diagnostic staining of superficial injury of conjunctiva and/or cornea (procedure) 900000000000448009

< 4053921000052116 20180531 1 45991000052106 57681000052105 sv 900000000000013009 Erosion av ledyta 900000000000448009

< 4054001000052113 20180531 1 45991000052106 32937002 sv 900000000000013009 krisreaktion 900000000000448009
< 4054181000052119 20180531 1 45991000052106 57721000052101 sv 900000000000013009 Rectumsekretprov 900000000000448009

< 4053891000052114 20180531 1 45991000052106 57671000052108 sv 900000000000013009 COPD Assessment Test scale 900000000000448009

> 4112521000052117 20180531 1 45991000052106 57671000052108 sv 900000000000013009 COPD Assessment Test-skalan 900000000000017005
> 4112531000052115 20180531 1 45991000052106 57681000052105 sv 900000000000013009 erosion av ledyta 900000000000448009
> 4112541000052114 20180531 1 45991000052106 57721000052101 sv 900000000000013009 rektumsekretprov 900000000000448009



< 4053901000052110 20180531 1 45991000052106 57671000052108 sv 900000000000013009 CAT-skalan 900000000000448009
> 4053901000052110 20180531 1 45991000052106 57671000052108 sv 900000000000013009 CAT-skalan 900000000000017005

< 4096411000052117 20180531 1 45991000052106 148176006 sv 900000000000013009 LH och FSH kontrollerade 900000000000448009

> 4096411000052117 20180531 1 45991000052106 148176006 sv 900000000000013009 LH och FSH kontrollerade 900000000000017005




May 2018 Pre-Production (version 1) to May 2018 Pre-Production (version 2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Language Refset (EN) files1

ISRS-386

1 new record added as expected, due to SRS config being updated to include the inactivation of the language refset record related to the inactive description 3745871000052112:

> ed4dc12c-e3f2-57f7-a369-658a5a56405e 20180531 0 45991000052106 900000000000508004 3745871000052112 900000000000548007


May 2018 Pre-Production (version 1) to May 2018 Pre-Production (version 2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
ModuleDependency files2

2 new May 2018 records as expected:

> 1b06ead9-c77d-5897-985f-32d1fd7a3c6c 20180531 1 45991000052106 900000000000534007 900000000000207008 20180531 20180131
> fa61f3d6-6d7e-5651-9db7-71ab17edfb55 20180531 1 45991000052106 900000000000534007 900000000000012004 20180531 20180131

Language Refset (EN) files1

ISRS-386

1 new record added as expected, due to Gabor inactivating the language refset record related to the inactive description 3340261000052110:

> 667c1858-c61a-57bf-8b7a-1d21bddb4826 20180531 0 45991000052106 46011000052107 3340261000052110 900000000000548007


November 2017 Production (PUBLISHED) to May 2018 Pre-Production (version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Association Reference files2

2 new records, as expected?

> 33a2a169-33a4-4bd6-b51e-17d46c9b9f9d 1 45991000052106 900000000000527005 56571000052109 761991000
> 71d2fad7-8917-4430-b77e-1f12474667c3 1 45991000052106 900000000000527005 56561000052100 761990004

Attribute Value files 105

105 new records, which is close to the expected number as SE confirmed ?????????????? expected changes, which almost matches ??????????? expected changes due to inactivated language refset records

> 82c397f8-f62d-4f20-8312-7f8ab36013f9 1 45991000052106 900000000000490003 3972011000052112 900000000000485001
> 8edea380-9d50-4dd4-b1f4-6e6168f391ec 1 45991000052106 900000000000490003 3775681000052114 723277005
> 9271c76f-3a63-4815-8832-2ac7bc754378 1 45991000052106 900000000000490003 4021831000052111 900000000000485001
> 935381bc-3ee9-42b6-91c4-f8e2abf929e5 1 45991000052106 900000000000489007 56561000052100 900000000000482003
> 985d3968-e82b-4140-bf80-808d0fa3fe68 1 45991000052106 900000000000490003 2521511000052111 723277005
> 9a86a686-8031-447e-8a42-7672050d2f70 1 45991000052106 900000000000490003 3960021000052111 900000000000485001
> 9dfad074-4bbd-4215-b7b0-8e8aa0ec796b 1 45991000052106 900000000000490003 2568851000052110 900000000000485001
> 9ea93ec7-ad00-4eb4-8cdf-b21dbf576f61 1 45991000052106 900000000000490003 559991000052110 900000000000485001
> a20d9a9b-f8e6-40d9-aa79-10d3def05b1b 1 45991000052106 900000000000490003 3812181000052115 723277005
> a243ae81-801d-40fd-b97a-2ea2ce0ecfa1 1 45991000052106 900000000000490003 578281000052114 900000000000485001
> a297e1b6-e63b-41cb-9531-5c363d2f4972 1 45991000052106 900000000000490003 2236661000052114 900000000000485001
> a436ba65-a515-4677-bc89-7531a2636b11 1 45991000052106 900000000000490003 868601000052113 900000000000485001
> a59bb77e-541c-4b1d-8e03-050515ac84bb 1 45991000052106 900000000000490003 629841000052116 900000000000485001
> a6f4ab0c-1e16-4afd-a4b6-e02298d64e39 1 45991000052106 900000000000490003 4046791000052112 900000000000495008
> ad5879fc-3b13-47b4-8081-82f081f3ab0e 1 45991000052106 900000000000490003 3619441000052118 900000000000485001
> b14e507f-d7c0-4e58-ba6e-36c429513e99 1 45991000052106 900000000000490003 2380101000052116 900000000000485001
> b1fa924b-798f-4c38-9b12-12fb7936a4be 1 45991000052106 900000000000490003 3516291000052111 900000000000485001
> b4fe4e94-92bd-4543-9a74-69d561f5c777 1 45991000052106 900000000000490003 2568871000052116 900000000000485001
> b5c8ee38-f8a4-45ba-911d-e6fbe0683afb 1 45991000052106 900000000000490003 3891151000052115 900000000000485001
> b92271ec-d6d6-40f1-a891-2d88ba3d394c 1 45991000052106 900000000000490003 2767861000052110 900000000000485001
> be8b50ea-de3b-4a34-a29b-479d631e8d61 1 45991000052106 900000000000490003 253691000052111 900000000000485001
> c06d2ecc-80ed-4f4a-90de-42277528e94f 1 45991000052106 900000000000490003 3968041000052117 900000000000485001
> c2052d32-5fb8-425d-bf8b-ac8a1ba402b5 1 45991000052106 900000000000490003 3745871000052112 900000000000485001
> c8210754-efac-43b8-b7d9-15c0db110f0a 1 45991000052106 900000000000490003 1357551000052119 900000000000485001
> c924faa6-926a-43bc-9549-6de1988c6a54 1 45991000052106 900000000000490003 2587981000052110 900000000000485001
> cc3fb79f-c564-4876-8234-7be0eaecff41 1 45991000052106 900000000000490003 3487031000052112 900000000000485001
> ce53a06d-cef8-4e3c-b4bc-2b2950525ef7 1 45991000052106 900000000000490003 1326381000052117 900000000000485001
> cedbfdc0-01c9-4092-9bab-ebb1c60f8bff 1 45991000052106 900000000000490003 532861000052118 900000000000485001
> d37f36d1-83c9-4db9-a605-439158b17fa2 1 45991000052106 900000000000490003 389261000052115 900000000000485001
> d689974e-31a9-4d2a-9fea-9a3d0f47b2fa 1 45991000052106 900000000000490003 2720741000052111 723277005
> d807449d-87eb-45d1-9c42-e1d356e11a3f 1 45991000052106 900000000000490003 2887621000052119 900000000000485001
> dda2a95e-1352-4800-9c34-b0630fc75769 1 45991000052106 900000000000490003 3937731000052115 900000000000495008
> dde5cfff-00c1-4d76-ba8c-e4f9ae7521fb 1 45991000052106 900000000000490003 3829401000052117 900000000000485001
> e1a5959a-4694-44d8-9827-67f2657528ca 1 45991000052106 900000000000490003 3108061000052118 900000000000485001
> e5422e4f-4df1-4e47-9cf7-4e518cd7b834 1 45991000052106 900000000000490003 2549031000052112 900000000000485001
> e8e6f97f-7fcb-4183-8045-ce6513d33501 1 45991000052106 900000000000490003 3396251000052115 900000000000485001
> e946eea6-6aa9-4908-9ffc-15298fa7f01c 1 45991000052106 900000000000490003 3165391000052115 900000000000485001
> ed822db7-5da6-4104-820c-c0186a2cfd9f 1 45991000052106 900000000000490003 3012531000052110 900000000000485001
> ef8b7145-4d3c-4406-a094-c3423281b4d2 1 45991000052106 900000000000490003 3609671000052114 900000000000485001
> f0ddecaf-fadb-45ef-a6d8-016de88618fd 1 45991000052106 900000000000490003 3607381000052111 900000000000485001
> f3b7ea96-a2e0-477f-9c21-ee9d8810d5ad 1 45991000052106 900000000000490003 2231121000052117 900000000000485001
> f5b83d5c-8a14-43c6-9f11-a9100c3854ee 1 45991000052106 900000000000490003 3700511000052117 900000000000485001
> f76d68f7-ba9b-4e89-ae65-dd615a6b1b8a 1 45991000052106 900000000000490003 3675411000052110 900000000000485001
> fb9f0af7-165a-40f0-a72c-840ed45c54f5 1 45991000052106 900000000000490003 1256461000052114 900000000000483008
> ff34fd3f-4e16-4ce3-81a6-5bbb4f69053a 1 45991000052106 900000000000490003 868611000052110 900000000000485001
> 010a0f10-d348-4c41-b5a7-b118056c6061 1 45991000052106 900000000000490003 1800941000052117 900000000000485001
> 01723de7-5b49-49fa-bdce-a5b9875a9d6a 1 45991000052106 900000000000490003 2568881000052119 900000000000485001
> 02882c70-e200-4ad5-b6e5-359efc000522 1 45991000052106 900000000000490003 1568901000052115 900000000000485001
> 033ebfb0-0acd-4320-81e2-9c73dddba5ac 1 45991000052106 900000000000490003 3937721000052117 900000000000495008
> 04b0fd75-2399-4920-9ced-566035ae0599 1 45991000052106 900000000000490003 868841000052110 900000000000485001
> 08871846-c6de-4cd8-aa2f-f1b513739701 1 45991000052106 900000000000490003 1054091000052113 900000000000485001
> 0e52a60e-63e0-490b-8ba3-69883b3d87af 1 45991000052106 900000000000490003 2889281000052112 900000000000485001
> 0f60b6b5-3768-4d1e-a508-33d9bc1968ed 1 45991000052106 900000000000490003 3937681000052114 900000000000495008
> 14be6e2c-75c1-4771-bdf5-bd14a035ab18 1 45991000052106 900000000000490003 542961000052113 900000000000485001
> 16405a1e-7c16-4197-a875-4ef111fcc764 1 45991000052106 900000000000490003 2019081000052117 900000000000485001
> 184320ed-4a72-4812-bba2-0b1f3f84f62a 1 45991000052106 900000000000490003 2552131000052118 900000000000485001
> 194721c1-df2c-4edc-ab0e-411fa3ec1872 1 45991000052106 900000000000490003 1568891000052116 900000000000485001
> 1bc94013-ab6b-4bd5-9c5e-8cd976e8d06f 1 45991000052106 900000000000490003 473611000052119 900000000000485001
> 1f7e85d4-5194-4074-8dae-85a553a7ee53 1 45991000052106 900000000000490003 1444101000052113 900000000000485001
> 22e09161-27ba-4aa4-b950-09bcf7453fc8 1 45991000052106 900000000000490003 3857991000052111 900000000000485001
> 233c09af-d8d5-4c2e-86cc-23a862f5fd90 1 45991000052106 900000000000490003 1593941000052113 723277005
> 2539e94c-739b-44a9-a5b0-4b2bc68b16b8 1 45991000052106 900000000000490003 784021000052116 900000000000485001
> 258d332d-665b-4e07-960a-9f412637fc6f 1 45991000052106 900000000000490003 2169291000052117 900000000000485001
> 262bd769-98b0-4752-967e-8c2ad17cbc1a 1 45991000052106 900000000000490003 1264681000052118 900000000000485001
> 2a7accb4-f989-41ee-9e01-3908a7a4b0b4 1 45991000052106 900000000000490003 4021821000052114 900000000000485001
> 2c7716c0-cbd5-4216-b868-7d8ad71d8c66 1 45991000052106 900000000000489007 56571000052109 900000000000482003
> 2e364ae6-32d3-43f5-ab42-d7f030f29bd8 1 45991000052106 900000000000490003 868861000052111 900000000000485001
> 2eea171c-9466-4eb6-aa32-1cfbba9ebcdc 1 45991000052106 900000000000490003 3018901000052112 900000000000485001
> 2f83c854-428b-48b5-9ab2-a11afb3d7a1b 1 45991000052106 900000000000490003 3829861000052116 900000000000485001
> 32dac6ad-2fc7-4577-967d-32bfd01b61b4 1 45991000052106 900000000000490003 631741000052111 900000000000485001
> 32e6eab3-40e2-4422-a9b1-f1228eb266a2 1 45991000052106 900000000000490003 4024371000052117 900000000000485001
> 3794c2f9-d3fd-4e91-a844-607a66b9e6df 1 45991000052106 900000000000490003 3700551000052118 900000000000485001
> 4129ce90-feea-40b8-bb5d-49bfedd92f5e 1 45991000052106 900000000000490003 391081000052117 900000000000485001
> 467fa6b1-e4fa-4614-9990-9ab63f6789dd 1 45991000052106 900000000000490003 868871000052119 900000000000485001
> 48ba63a0-e3fc-4f85-8496-2d912474108a 1 45991000052106 900000000000490003 868851000052113 900000000000485001
> 491593ea-2a57-4675-b4c7-1658d1cd6c41 1 45991000052106 900000000000490003 4034231000052112 900000000000485001
> 4b0fba5b-01d3-48c5-9681-f2254b641973 1 45991000052106 900000000000490003 2552091000052116 900000000000485001
> 4c302761-a5c6-4c80-a0ac-35bf70782aaa 1 45991000052106 900000000000490003 2898461000052112 900000000000485001
> 4ddf484b-5942-4423-98be-8978fd8d36bf 1 45991000052106 900000000000490003 1698581000052114 900000000000485001
> 4fae99ce-b5ac-4024-a213-ec2f61696303 1 45991000052106 900000000000490003 3896431000052111 900000000000485001
> 52d297f4-26e9-4046-b103-990887d6aacb 1 45991000052106 900000000000490003 2132891000052119 900000000000485001
> 5351a4b3-9d30-4aa7-b999-c371038f7565 1 45991000052106 900000000000490003 2613671000052119 900000000000485001
> 5383aef9-9c16-433e-81cc-9fd4b567ad46 1 45991000052106 900000000000490003 1624621000052111 900000000000485001
> 54891fb1-f936-4529-b4f7-0b0712e44f05 1 45991000052106 900000000000490003 1647271000052119 900000000000485001
> 57cc9d1e-3ded-42c4-b86c-3b082c0ffe37 1 45991000052106 900000000000490003 4007221000052113 900000000000485001
> 58369bb0-12a6-4f14-9519-51ee4cab33a4 1 45991000052106 900000000000490003 441381000052117 900000000000485001
> 58ee7b3f-43d1-4a04-8f07-770cdcceec9a 1 45991000052106 900000000000490003 583581000052111 900000000000485001
> 5b2e4fd2-4f09-4bf9-9912-819ef07ede1f 1 45991000052106 900000000000490003 2680191000052117 900000000000485001
> 5ba6a6e4-df40-4627-9962-75a952739ff9 1 45991000052106 900000000000490003 868831000052116 900000000000485001
> 5d7ee381-937b-4567-8b81-8f2bd3c59c55 1 45991000052106 900000000000490003 3095431000052117 723277005
> 5e5e8525-a3bd-44ac-85e0-84a3e9795e20 1 45991000052106 900000000000490003 2568841000052112 900000000000485001
> 5e78a4b2-a158-4903-a1d0-df672b0a945d 1 45991000052106 900000000000490003 642751000052118 900000000000485001
> 5f6abd3d-ec9b-4ae0-8c52-bd3a02258a53 1 45991000052106 900000000000490003 3937691000052111 900000000000495008
> 636723a4-5e71-4267-8427-f02bc36b6bad 1 45991000052106 900000000000490003 4046801000052111 900000000000495008
> 66a577b2-9388-4660-be0c-3af303592710 1 45991000052106 900000000000490003 3516331000052119 900000000000485001
> 670e793b-4957-4a02-ba85-ea80f219be8d 1 45991000052106 900000000000490003 635521000052111 900000000000485001
> 671b7f99-28d4-45ab-b3bc-5832a29f6fab 1 45991000052106 900000000000490003 2791811000052116 900000000000485001
> 67403cc7-065e-48c4-9919-f36724f8fcac 1 45991000052106 900000000000490003 3894431000052115 900000000000485001
> 67be59d6-74c6-4439-9cd4-143d1b9e22ac 1 45991000052106 900000000000490003 4049851000052116 900000000000485001
> 69964e7e-d90c-4040-9c0b-aa9f1346215e 1 45991000052106 900000000000490003 2366211000052111 900000000000485001
> 6cc53ffb-4b37-493a-b3ec-3cbdeda2956b 1 45991000052106 900000000000490003 4049871000052110 900000000000485001
> 6d869783-be48-48a2-b797-e4e284ab6058 1 45991000052106 900000000000490003 3071101000052111 900000000000485001
> 6e6c37ee-4880-4479-9b31-7dc3683c1f12 1 45991000052106 900000000000490003 2588211000052113 900000000000485001
> 70fc9de5-af29-4877-b939-607ac32dd61f 1 45991000052106 900000000000490003 2810611000052114 900000000000485001
> 763bfa3d-d806-4778-a730-f60767f252d3 1 45991000052106 900000000000490003 1698551000052118 900000000000485001

Concept files

28 

24 new records, which is close to the expected number as SE confirmed ?????????? expected changes +

> 57481000052108 1 45991000052106 900000000000073002
> 57571000052107 1 45991000052106 900000000000073002
> 57581000052109 1 45991000052106 900000000000074008
> 57591000052106 1 45991000052106 900000000000073002
> 57601000052103 1 45991000052106 900000000000073002
> 57611000052101 1 45991000052106 900000000000073002
> 57621000052109 1 45991000052106 900000000000073002
> 57631000052106 1 45991000052106 900000000000074008
> 57641000052100 1 45991000052106 900000000000074008
> 57651000052102 1 45991000052106 900000000000073002
> 57661000052104 1 45991000052106 900000000000073002
> 57671000052108 1 45991000052106 900000000000074008
> 57681000052105 1 45991000052106 900000000000073002
> 57691000052107 1 45991000052106 900000000000074008
> 57701000052107 1 45991000052106 900000000000074008
> 57711000052109 1 45991000052106 900000000000073002
> 57721000052101 1 45991000052106 900000000000073002
> 57731000052104 1 45991000052106 900000000000073002
> 57741000052105 1 45991000052106 900000000000073002
> 57771000052102 1 45991000052106 900000000000073002
> 57781000052100 1 45991000052106 900000000000073002
> 57791000052103 1 45991000052106 900000000000074008
> 57801000052104 1 45991000052106 900000000000074008
> 57821000052105 1 45991000052106 900000000000074008

Plus 2 inactivated records:

< 56561000052100 1 45991000052106 900000000000073002
< 56571000052109 1 45991000052106 900000000000073002
> 56561000052100 0 45991000052106 900000000000074008
> 56571000052109 0 45991000052106 900000000000074008

Plus 2 updated records:

< 56631000052108 1 45991000052106 900000000000073002
< 56641000052102 1 45991000052106 900000000000073002
> 56631000052108 1 45991000052106 900000000000074008
> 56641000052102 1 45991000052106 900000000000074008


Description (EN) files51

50 new records, which is close to the expected number as SE confirmed ?????????? expected changes

> 4050901000052119 1 45991000052106 57481000052108 en 900000000000003001 Specimen from pancreas obtained by distal pancreatectomy (specimen) 900000000000448009
> 4050911000052117 1 45991000052106 57481000052108 en 900000000000013009 Specimen from pancreas obtained by distal pancreatectomy 900000000000448009
> 4053221000052112 1 45991000052106 57571000052107 en 900000000000013009 Lymphedema treatment 900000000000448009
> 4053241000052115 1 45991000052106 57571000052107 en 900000000000003001 Lymphedema treatment (procedure) 900000000000448009
> 4053251000052117 1 45991000052106 57581000052109 en 900000000000003001 Foot health care (procedure) 900000000000448009
> 4053261000052119 1 45991000052106 57581000052109 en 900000000000013009 Foot health care 900000000000448009
> 4053281000052113 1 45991000052106 57591000052106 en 900000000000003001 Cancer rehabilitation by multiprofessional team (regime/therapy) 900000000000448009
> 4053291000052110 1 45991000052106 57591000052106 en 900000000000013009 Cancer rehabilitation by multiprofessional team 900000000000448009
> 4053321000052115 1 45991000052106 57601000052103 en 900000000000003001 Rehabilitation by multiprofessional team (regime/therapy) 900000000000448009
> 4053331000052118 1 45991000052106 57601000052103 en 900000000000013009 Rehabilitation by multiprofessional team 900000000000448009
> 4053351000052110 1 45991000052106 57611000052101 en 900000000000013009 Skin disorder rehabilitation 900000000000448009
> 4053371000052116 1 45991000052106 57611000052101 en 900000000000003001 Skin disorder rehabilitation (regime/therapy) 900000000000448009
> 4053391000052117 1 45991000052106 57621000052109 en 900000000000003001 Lung disorder rehabilitation (regime/therapy) 900000000000448009
> 4053401000052119 1 45991000052106 57621000052109 en 900000000000013009 Lung disorder rehabilitation 900000000000448009
> 4053481000052114 1 45991000052106 57631000052106 en 900000000000013009 Food allergy quality of life questionnaire, parent form, children 0-17 years 900000000000448009
> 4053501000052115 1 45991000052106 57631000052106 en 900000000000003001 Food allergy quality of life questionnaire, parent form, children 0-17 years (assessment scale) 900000000000448009
> 4053511000052118 1 45991000052106 57641000052100 en 900000000000013009 Food allergy quality of life questionnaire, parent form, 10 questions 900000000000448009
> 4053521000052114 1 45991000052106 57641000052100 en 900000000000003001 Food allergy quality of life questionnaire, parent form, 10 questions (assessment scale) 900000000000448009
> 4053541000052117 1 45991000052106 57651000052102 en 900000000000013009 Injury of right recurrent laryngeal nerve 900000000000448009
> 4053561000052116 1 45991000052106 57651000052102 en 900000000000003001 Injury of right recurrent laryngeal nerve (disorder) 900000000000448009
> 4053571000052113 1 45991000052106 57661000052104 en 900000000000003001 Injury of left recurrent laryngeal nerve (disorder) 900000000000448009
> 4053581000052110 1 45991000052106 57661000052104 en 900000000000013009 Injury of left recurrent laryngeal nerve 900000000000448009
> 4053871000052110 1 45991000052106 57671000052108 en 900000000000003001 Chronic Obstructive Pulmonary Disease Assessment Test scale (assessment scale) 900000000000448009
> 4053881000052112 1 45991000052106 57671000052108 en 900000000000013009 Chronic Obstructive Pulmonary Disease Assessment Test scale 900000000000448009
> 4053911000052112 1 45991000052106 57681000052105 en 900000000000003001 Erosion of joint surface (disorder) 900000000000448009
> 4053931000052119 1 45991000052106 57681000052105 en 900000000000013009 Erosion of joint surface 900000000000448009
> 4053941000052113 1 45991000052106 57691000052107 en 900000000000003001 Localization of right recurrent laryngeal nerve (procedure) 900000000000448009
> 4053961000052114 1 45991000052106 57691000052107 en 900000000000013009 Localization of right recurrent laryngeal nerve 900000000000448009
> 4053981000052115 1 45991000052106 57701000052107 en 900000000000003001 Localization of left recurrent laryngeal nerve (procedure) 900000000000448009
> 4053991000052118 1 45991000052106 57701000052107 en 900000000000013009 Localization of left recurrent laryngeal nerve 900000000000448009
> 4054131000052118 1 45991000052106 57711000052109 en 900000000000013009 Puncture specimen 900000000000448009
> 4054141000052112 1 45991000052106 57711000052109 en 900000000000003001 Puncture specimen (specimen) 900000000000448009
> 4054161000052113 1 45991000052106 57721000052101 en 900000000000003001 Rectal secretion specimen (specimen) 900000000000448009
> 4054171000052116 1 45991000052106 57721000052101 en 900000000000013009 Rectal secretion specimen 900000000000448009
> 4054211000052118 1 45991000052106 57731000052104 en 900000000000003001 Stem cell specimen (specimen) 900000000000448009
> 4054221000052114 1 45991000052106 57731000052104 en 900000000000013009 Stem cell specimen 900000000000448009
> 4054241000052117 1 45991000052106 57741000052105 en 900000000000003001 Tracheal secretion specimen (specimen) 900000000000448009
> 4054251000052119 1 45991000052106 57741000052105 en 900000000000013009 Tracheal secretion specimen 900000000000448009
> 4055591000052113 1 45991000052106 57771000052102 en 900000000000003001 Postoperative hemorrhage of vagina (disorder) 900000000000448009
> 4055601000052117 1 45991000052106 57771000052102 en 900000000000013009 Postoperative hemorrhage of vagina 900000000000448009
> 4055671000052110 1 45991000052106 57781000052100 en 900000000000013009 Complication due to tooth and gingiva operations 900000000000448009
> 4055681000052112 1 45991000052106 57781000052100 en 900000000000003001 Complication due to tooth and gingiva operations (disorder) 900000000000448009
> 4055701000052114 1 45991000052106 57791000052103 en 900000000000003001 Blister AND/OR ulcer of mouth region (disorder) 900000000000020002
> 4055721000052115 1 45991000052106 57791000052103 en 900000000000013009 Blister AND/OR ulcer of mouth region 900000000000020002
> 4055751000052110 1 45991000052106 57801000052104 en 900000000000013009 Abnormal erection 900000000000448009
> 4055761000052113 1 45991000052106 57801000052104 en 900000000000013009 Erection abnormal 900000000000448009
> 4055771000052116 1 45991000052106 57801000052104 en 900000000000013009 Erection problem 900000000000448009
> 4055801000052118 1 45991000052106 57801000052104 en 900000000000003001 Abnormal erection (finding) 900000000000448009
