Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

March 2018 PreProduction (version4) vs March 2018 Production (version1) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme filen/a
Updated for Production release package name instead of Pre-Production, as expected


March 2018 PreProduction (version2) vs March 2018 PreProduction (version4) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
AttributeValue files1

1 record added, as expected due to Camilla's change to update the description from ortodontologi to ortodonti:

> 20180331 1 554471000005108 900000000000490003 3782081000005110 900000000000485001

plus 34 records updated, as expected as these 33 match the 33 DA records removed by Camilla to fix the original language code problem (by moving them from the DA to EN Language refsets).

Language files (DA)94


1 record added plus 1 record inactivated, as expected due to Camilla's change to update the description from ortodontologi to ortodonti:

> 5136f42a-923a-459c-af52-cb4d161156e6 20180331 1 554471000005108 554461000005103 4927761000005115 900000000000548007

< 6a9bf978-4c4a-5bd1-bbdf-7709ba2a7e19 20110812 1 554471000005108 554461000005103 3782081000005110 900000000000548007

> 6a9bf978-4c4a-5bd1-bbdf-7709ba2a7e19 20180331 0 554471000005108 554461000005103 3782081000005110 900000000000548007

plus 33 records removed, as expected as these 33 match the 33 DA records removed by Camilla to fix the original language code problem (by moving them from the DA to EN Language refsets).

Language files (EN)35

MSSP-210

1 record removed plus one added, as expected because of the updated Description, which was confirmed as updated by Camilla during the fixes (see her confirmation on ticket MSSP-210)

< 9e4a12f1-de73-4cd3-9577-9d44942689de 20180331 1 554471000005108 900000000000509007 4927101000005115 900000000000548007

> 26fbbbc4-f60e-4227-b09d-9fc13281ef5c 20180331 1 554471000005108 900000000000509007 4927711000005118 900000000000548007

plus 1 record added, as expected as a result of the new Description record added (see below, Description ID 4927711000005118)

plus 33 records added, as expected as these 33 match the 33 DA records removed by Camilla to fix the original language code problem (by moving them from the DA to EN Language refsets).

Description files (DA)36








1 record inactivated + 1 record added, as expected due to Camilla's change to update the description from ortodontologi to ortodonti:

> 4927761000005115 20180331 1 554471000005108 394608004 da 900000000000013009 ortodonti 900000000000448009

< 3782081000005110 20110812 1 554471000005108 394608004 da 900000000000013009 ortodontologi 900000000000448009

> 3782081000005110 20180331 0 554471000005108 394608004 da 900000000000013009 ortodontologi 900000000000448009

plus 34 records removed as expected, as these 33 match the 33 DA records removed by Camilla to fix the original language code problem (by moving them from the DA to EN Language refsets).

< 4922241000005111 20180331 1 554471000005108 555261000005100 da 900000000000013009 Effervescent powder in single-dose container 900000000000448009

< 4922261000005110 20180331 1 554471000005108 556791000005107 da 900000000000013009 Intestinal gel 900000000000448009
< 4922281000005119 20180331 1 554471000005108 555251000005102 da 900000000000013009 Oral powder in single-dose container 900000000000448009
< 4922301000005115 20180331 1 554471000005108 555281000005108 da 900000000000013009 Prolonged-release granules in single-dose container 900000000000448009
< 4922321000005111 20180331 1 554471000005108 555261000005100 da 900000000000003001 Effervescent powder in single-dose container (dose form) 900000000000448009
< 4922331000005114 20180331 1 554471000005108 556791000005107 da 900000000000003001 Intestinal gel (dose form) 900000000000448009
< 4922341000005118 20180331 1 554471000005108 555251000005102 da 900000000000003001 Oral powder in single-dose container (dose form) 900000000000448009
< 4922351000005116 20180331 1 554471000005108 555281000005108 da 900000000000003001 Prolonged-release granules in single-dose container (dose form) 900000000000448009
< 4926171000005114 20180331 1 554471000005108 554241000005103 da 900000000000003001 Technical location number (observable entity) 900000000000448009
< 4926271000005116 20180331 1 554471000005108 554241000005103 da 900000000000013009 Technical location number 900000000000448009
< 4926301000005119 20180331 1 554471000005108 550641000005106 da 900000000000013009 Chiropractic clinic 900000000000448009
< 4926311000005116 20180331 1 554471000005108 550641000005106 da 900000000000003001 Chiropractic clinic (environment) 900000000000448009
< 4926321000005110 20180331 1 554471000005108 550651000005108 da 900000000000013009 Medical laboratory 900000000000448009
< 4926331000005113 20180331 1 554471000005108 550651000005108 da 900000000000003001 Medical laboratory (environment) 900000000000448009
< 4926341000005117 20180331 1 554471000005108 550661000005105 da 900000000000013009 Emergency medical service 900000000000448009
< 4926351000005115 20180331 1 554471000005108 550661000005105 da 900000000000003001 Emergency medical service (environment) 900000000000448009
< 4926361000005118 20180331 1 554471000005108 550671000005100 da 900000000000013009 Medical specialist practice site 900000000000448009
< 4926371000005111 20180331 1 554471000005108 550671000005100 da 900000000000003001 Medical specialist practice site (environment) 900000000000448009
< 4926381000005114 20180331 1 554471000005108 554041000005106 da 900000000000013009 Health administration 900000000000448009
< 4926391000005112 20180331 1 554471000005108 554041000005106 da 900000000000003001 Health administration (environment) 900000000000448009
< 4926401000005114 20180331 1 554471000005108 554071000005100 da 900000000000013009 Hospital pharmacy 900000000000448009
< 4926411000005112 20180331 1 554471000005108 554071000005100 da 900000000000003001 Hospital pharmacy (environment) 900000000000448009
< 4926441000005111 20180331 1 554471000005108 550691000005104 da 900000000000013009 Dental care clinic 900000000000448009
< 4926451000005113 20180331 1 554471000005108 550691000005104 da 900000000000003001 Dental care clinic (environment) 900000000000448009
< 4926461000005110 20180331 1 554471000005108 547211000005108 da 900000000000013009 Municipality 900000000000448009
< 4926471000005117 20180331 1 554471000005108 547211000005108 da 900000000000003001 Municipality (environment) 900000000000448009
< 4926481000005119 20180331 1 554471000005108 550891000005100 da 900000000000013009 Private 900000000000448009
< 4926491000005116 20180331 1 554471000005108 550891000005100 da 900000000000003001 Private (environment) 900000000000448009
< 4926861000005113 20180331 1 554471000005108 550881000005103 da 900000000000003001 Region (environment) 900000000000448009
< 4926921000005111 20180331 1 554471000005108 550701000005104 da 900000000000013009 Dental technician clinic 900000000000448009
< 4926931000005114 20180331 1 554471000005108 550701000005104 da 900000000000003001 Dental technician clinic (environment) 900000000000448009
< 4926971000005112 20180331 1 554471000005108 554021000005101 da 900000000000013009 Health visitors 900000000000448009
< 4926981000005110 20180331 1 554471000005108 554021000005101 da 900000000000003001 Health visitors (environment) 900000000000448009

Description files (EN)35


1 record replaced, which was confirmed as updated by Camilla during the fixes (see her confirmation on ticket MSSP-210):

< 4927101000005115 20180331 1 554471000005108 550881000005103 en 900000000000013009 Region 900000000000448009

> 4927711000005118 20180331 1 554471000005108 550881000005103 en 900000000000013009 Region 900000000000448009

plus 33 records added, as expected as these 33 match the 33 DA records removed by Camilla to fix the original language code problem (by moving them from the DA to EN Language refsets).

> 4927381000005112 20180331 1 554471000005108 556791000005107 en 900000000000003001 Intestinal gel (dose form) 900000000000448009
> 4927391000005110 20180331 1 554471000005108 556791000005107 en 900000000000013009 Intestinal gel 900000000000448009
> 4927421000005116 20180331 1 554471000005108 555251000005102 en 900000000000003001 Oral powder in single-dose container (dose form) 900000000000448009
> 4927431000005118 20180331 1 554471000005108 555251000005102 en 900000000000013009 Oral powder in single-dose container 900000000000448009
> 4927441000005114 20180331 1 554471000005108 555281000005108 en 900000000000003001 Prolonged-release granules in single-dose container (dose form) 900000000000448009
> 4927451000005111 20180331 1 554471000005108 555281000005108 en 900000000000013009 Prolonged-release granules in single-dose container 900000000000448009
> 4927481000005117 20180331 1 554471000005108 555261000005100 en 900000000000003001 Effervescent powder in single-dose container (dose form) 900000000000448009
> 4927491000005119 20180331 1 554471000005108 555261000005100 en 900000000000013009 Effervescent powder in single-dose container 900000000000448009
> 4927501000005113 20180331 1 554471000005108 554241000005103 en 900000000000003001 Technical location number (observable entity) 900000000000448009
> 4927511000005111 20180331 1 554471000005108 554241000005103 en 900000000000013009 Technical location number 900000000000448009
> 4927521000005117 20180331 1 554471000005108 550641000005106 en 900000000000003001 Chiropractic clinic (environment) 900000000000448009
> 4927531000005119 20180331 1 554471000005108 550641000005106 en 900000000000013009 Chiropractic clinic 900000000000448009
> 4927541000005110 20180331 1 554471000005108 550651000005108 en 900000000000003001 Medical laboratory (environment) 900000000000448009
> 4927551000005112 20180331 1 554471000005108 550651000005108 en 900000000000013009 Medical laboratory 900000000000448009
> 4927561000005114 20180331 1 554471000005108 550661000005105 en 900000000000003001 Emergency medical service (environment) 900000000000448009
> 4927571000005116 20180331 1 554471000005108 550661000005105 en 900000000000013009 Emergency medical service 900000000000448009
> 4927581000005118 20180331 1 554471000005108 550671000005100 en 900000000000003001 Medical specialist practice site (environment) 900000000000448009
> 4927591000005115 20180331 1 554471000005108 550671000005100 en 900000000000013009 Medical specialist practice site 900000000000448009
> 4927601000005114 20180331 1 554471000005108 554041000005106 en 900000000000003001 Health administration (environment) 900000000000448009
> 4927611000005112 20180331 1 554471000005108 554041000005106 en 900000000000013009 Health administration 900000000000448009
> 4927621000005118 20180331 1 554471000005108 554071000005100 en 900000000000003001 Hospital pharmacy (environment) 900000000000448009
> 4927631000005115 20180331 1 554471000005108 554071000005100 en 900000000000013009 Hospital pharmacy 900000000000448009
> 4927641000005111 20180331 1 554471000005108 550691000005104 en 900000000000003001 Dental care clinic (environment) 900000000000448009
> 4927651000005113 20180331 1 554471000005108 550691000005104 en 900000000000013009 Dental care clinic 900000000000448009
> 4927661000005110 20180331 1 554471000005108 547211000005108 en 900000000000003001 Municipality (environment) 900000000000448009
> 4927671000005117 20180331 1 554471000005108 547211000005108 en 900000000000013009 Municipality 900000000000448009
> 4927681000005119 20180331 1 554471000005108 550891000005100 en 900000000000003001 Private (environment) 900000000000448009
> 4927691000005116 20180331 1 554471000005108 550891000005100 en 900000000000013009 Private 900000000000448009
> 4927701000005116 20180331 1 554471000005108 550881000005103 en 900000000000003001 Region (environment) 900000000000448009
> 4927721000005112 20180331 1 554471000005108 550701000005104 en 900000000000003001 Dental technician clinic (environment) 900000000000448009
> 4927731000005110 20180331 1 554471000005108 550701000005104 en 900000000000013009 Dental technician clinic 900000000000448009
> 4927741000005119 20180331 1 554471000005108 554021000005101 en 900000000000003001 Health visitors (environment) 900000000000448009
> 4927751000005117 20180331 1 554471000005108 554021000005101 en 900000000000013009 Health visitors 900000000000448009


March 2018 PreProduction (version2) vs March 2018 PreProduction (version3) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
AttributeValue files1

1 record added - AS EXPECTED???:

> 20180331 1 554471000005108 900000000000490003 3782081000005110 900000000000485001

Language files (DA)94

ISRS-351

ISRS-352

ISRS-353

94 records added, plus 34 records updated - NOT EXPECTED - DEFECT IDENTIFIED WITH SRS NOT COPING WITH THE NEW TYPE OF EXPORT THAT THE TERMSERVER IS NOW DEFAULTING TO - SO NEED THIS FIX FIRST
Language files (EN)59

ISRS-351

ISRS-352

ISRS-353

42 records added, plus 17 records updated - NOT EXPECTED - DEFECT IDENTIFIED WITH SRS NOT COPING WITH THE NEW TYPE OF EXPORT THAT THE TERMSERVER IS NOW DEFAULTING TO - SO NEED THIS FIX FIRST
Description files (DA)36


2 records added, plus 34 records removed - AS EXPECTED???
Description files (EN)35


34 records added, plus 1 records removed - AS EXPECTED???


March 2018 PreProduction (version1) vs March 2018 PreProduction (version2) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
ModuleDependency filesall


All records corrected to relevant dates, as expected


September 2017 Production (PUBLISHED) vs March 2018 PreProduction (version1) traceability 

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
ModuleDependency files2
March 2018 records as expected, BUT dates are wrong for dependent releases
AssociationReference files13

13 new records, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

AttributeValue files500

500 new records, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

Language (DA) files882

484 new records added, plus

393 records inactivated, plus

5 records updated, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

Language (EN) files59

17 new records added, plus

42 records inactivated, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

Concept files27

8 new records added, plus

19 records inactivated, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

Description (DA) files880

480 new records added, plus

393 records inactivated, plus

5 records updated, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

Description (EN) files51

17 new records added, plus

34 records inactivated, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

Relationship files538

474 new records added, plus

64 records inactivated, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

Stated Relationship files40

8 new records added, plus

32 records inactivated, as expected by Camilla due to the changes she made during this editing cycle:

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyMSSP-210

Readme file

Updated for March 2018 as expected