Search



Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

The

Gloss
tmetadata concepts
 shown in  are examples of concepts that identify attribute value reference sets.  and  show the metadata concepts that represent the permitted values for the valueId column in the 
Concept
ShowPartsterm
t900000000000489007 Concept inactivation indicator reference set
 and 
Concept
ShowPartsterm
t900000000000490003 Description inactivation indicator reference set
.


Bookmarker
Typestart
Nameattr-val-refsets



Scg expression
Borderridge
  900000000000454005 |Foundation metadata concept|
		900000000000455006 |Reference set|
				900000000000480006 |Attribute value type|
						900000000000489007 |Concept inactivation indicator reference set|
						900000000000490003 |Description inactivation indicator reference set|
						900000000000547002 |Relationship inactivation indicator reference set| /* <-- Not currently used */
						/* Other attribute value reference sets exist but are not used to track component inactivation */


Bookmarker
Typeend
Nameattr-val-refsets




Bookmarker
Typestart
Namecpt-inactivation-vals



Scg expression
Borderridge
  900000000001043018 |Concept inactivation value|     
		723277005 |Nonconformance to editorial policy component|  /* <-- New value introduced in 2017-07-31 International Release */
		900000000000482003 |Duplicate|
		900000000000483008 |Outdated|
		900000000000484002 |Ambiguous|
		900000000000485001 |Erroneous|
		900000000000486000 |Limited|
		900000000000487009 |Moved elsewhere|
		900000000000492006 |Pending move|     /* <-- NEVER used for descriptions in the International Release - may have been used in extensions */


Bookmarker
Typeend
Namecpt-inactivation-vals



Bookmarker
Typestart
Namedesc-inactivation-vals


Scg expression
Borderridge
  900000000001077011 |Description inactivation value|
		723277005 |Nonconformance to editorial policy component|  /* <-- New value introduced in 2017-07-31 International Release */
		723278000 |Not semantically equivalent component|         /* <-- New value introduced in 2017-07-31 International Release */
		900000000000483008 |Outdated|
		900000000000485001 |Erroneous|
		900000000000495008 |Concept non-current|
		900000000000486000 |Limited|          /* <-- NOT used for description inactivations after 2010-07-31 International Releases */
		900000000000487009 |Moved elsewhere|  /* <-- NOT used for description inactivations before 2016-07-31 or after 2017-07-31 International Releases */
		900000000000482003 |Duplicate|        /* <-- NOT used for description inactivations before 2016-07-31 or after 2017-07-31 International Releases */
		900000000000494007 |Inappropriate|    /* <-- NOT used for description inactivations before 2008-07-31 or after 2017-07-31 International Releases */
		900000000000492006 |Pending move|     /* <-- NEVER used for descriptions in the International Release - may have been used in extensions */

Bookmarker
Typeend
Namedesc-inactivation-vals


Excerpt Include
REUSE:Notes on Reference Set Example Tables
REUSE:Notes on Reference Set Example Tables
nopaneltrue

...