...
# | Code | Term | Status | Content team evaluation | Products that use this form | Expert feedback | Action / Plan |
---|---|---|---|---|---|---|---|
1 | 13179000 | Granules for modified-release oral suspension | Not Referenced761 | Matt Cordell we have that form in AMT "modified release granules". | |||
2 | 13184000 | Powder for solution for provocation test | Not Referenced | Not in scope | Julie M. James has too much specificity about the use, which is out of scope for SNOMED PDF Rutt Lindström Maybe it is worth mapping to a broader SNOMED dose form? Stuart Abbott IMprove scope definition to have a clear explanation on how too much detail may put the code out of scope | Evaluate a narrow to broader map | |
3 | 13168000 | Oromucosal drops, solution | Not Referenced | In scope | Julie M. James We have 385072008 | Conventional release oromucosal drops (dose form) | but not the more detailed dose forms. Following the principles and pattern we now have for other types of drops etc. (e.g. 385125006 | Conventional release solution for eye drops (dose form) ), this concept should be added to SNOMED CT if/when required to support description of products | Add if/when required | |
4 | 13169000 | Oromucosal drops, suspension | Not Referenced | As above (row 3) | Add if/when required | ||
5 | 13177000 | Granules for gastro-resistant oral suspension | Not Referenced | 761901008 | Granules for gastro-resistant oral suspension (dose form) | | Make new map MJO - mapped. | ||
6 | 13165000 | Suspension for gel | Not Referenced | Julie M. James Could be added to SCT if required as Suspension for conventional release cutaneous gel. | Add if/when required | ||
7 | 13178000 | Powder for gastro-resistant oral suspension | Not Referenced | In scope | Julie M. James We (SCT) have a differentiation between powders and granules when the dose form is for oral use (but not for parenteral use), so could add this dose form to make the map if required; it fits the model | Add if/when required | |
8 | 13162000 | Concentrate for cutaneous emulsion | Not Referenced | 1237287002 | Concentrate for conventional release cutaneous solution (dose form) | | Make new map MJO - mapped | ||
9 | 13180000 | Granules for prolonged-release oral suspension | Not Referenced | In scope | 421446006 | Granules for prolonged-release oral suspension (dose form) | | Make new map MJO - mapped | |
10 | 13159000 | Eye drops, prolonged-release solution | Not Referenced | 1279737007 | Prolonged-release solution for eye drops (dose form) | | Make new map MJO - mapped | ||
11 | 13175000 | Prolonged-release chewable tablet | Not Referenced | In scope | Feedback from EDQM: This is a correct dose form; the tablet is chewed and breaks up into pieces that are swallowed. These pieces have a formulation that gives the prolonged release characteristics, therefore this is a valid dose form and could be added to S-CT if/when required | Add if/when required | |
12 | 13176000 | Powder for prolonged-release oral suspension | Not Referenced | In scope | As above (row 7) | Add if/when required | |
13 | 13167000 | Oromucosal drops, emulsion | Not Referenced | As above (row 3) | Add if/when required | ||
14 | 19186000 | Implantation gel | Not Referenced | Julie M. James Complex! Is final administrable dose form when the two concepts below are mixed..... | |||
15 | 13187000 | Dispersion for implantation gel | Not Referenced | ||||
16 | 13188000 | Solution for implantation gel | Not Referenced | ||||
17 | 13190000 | Intracameral implant | Not Referenced | Julie M. James We have 762071007 | Intraocular dose form (dose form) | and 3 children, then separately we have 764842006 | Prolonged-release ocular implant (dose form) | which is not mapped to EDQM (I think). I suggest that we may wish to add these as children of the "intraocular" grouper | NI: Intracameral implant and Intravitreal implant added as directed | ||
18 | 13191000 | Intravitreal implant | Not Referenced | Julie M. James As for intracameral |
...