Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Date

6th, May 2020

Attendees

  • Ian Green, Charles Gutteridge, Sophie Williams, Suzy Roy, Jane Millar, Patrick McLaughlin, Vasos Scoutellas, Alistair Kenworthy, Andrea Maclean, Emma Melhuish, Esa-Matti Tolppanen, Joanna Salonen, Marie-Alexandre Lambot, Mary Kyriacou, Michalis Antoniou, Sander Mertens, Inga Soons, DavidRocha

Dr Charles Gutteridge

Dr Charles Gutteridge is the Chief Clinical Information Officer at Barts Health NHS Trust, an academic health science centre in east London linked Queen Mary University of London. He is currently the EMEA Clinical Engagement Lead for SNOMED International. Charles has retired from clinical practice in haematology but continues to work on clinical data research projects involving natural language processing and machine learning with colleagues in frailty, diabetes and vascular surgery. In the past he was England’s National Clinical Director for Informatics at the Department of Health between 2010 and 2013.

Image Added

Sophie Williams

Sophie is a research data scientist at Barts Health NHS Trust. Her primary research project looks for predictors of vascular complications of diabetes by modelling Electronic Health Record (EHR) data processed with Natural Language Processing (NLP). Since March, she has been developing an EHR-derived dataset to support COVID-19 clinical trials and research.

Prior to joining the NHS, she worked as a senior data scientist within UK civil service. Sophie has a PhD in experimental neuroscience from University College London.

Objectives

  • To provide an overview and report on experiences from the One London project
  • To discus the experiences of using SNOMED CT for clinical analytics with a Cerner hospital implementation

Discussion items

ItemDescriptionOwner

Notes

Action
1IntroductionIan Green
  •   
2One London project update  Charles Gutteridge

 

3Using SNOMED CT for analytics - experiences from a Cerner system userSophie Williams
4QuestionsAll
  •   
5Future meetingsIan Green
  •   

Webinar questions:

  • We have exactly the same dents in our COVID data in Belgium lol. People don't come as much to hospital for covid related complaints during weekend or holiday days like Eastern or 1st of May, regarding to week days it peaks on thuesdays, not mondays here, maybe due to retard in transmitting data.
  • Are these graphs available to all GP’s or physicians at hospitals at their computer without asking for it, or do they have to apply for to have these aggregated graphs?

They are available to all clinicians who have subscribed to the service. In most cases, this means that all clinicians who are supplying data can also access these graphs

  • Can a clinician, having knowledge of ECL, do data analytics for the department he/she works for?

                Yes, however the key is the knowledge of ECL

Meeting Files

Attachments


Join from PC, Mac, Linux, iOS or Android:
https://snomed.zoom.us/j/8853010974

Or Telephone:
Dial:
+44 131 460 1196 (GB Toll)
+44 203 481 5237 (GB Toll)
+44 203 481 5240 (GB Toll)
+61 2 8015 6011 (AU Toll)
+61 3 7018 2005 (AU Toll)
+61 8 7150 1149 (AU Toll)
+32 1579 5132 (BE Toll)
+32 2 290 9360 (BE Toll)
+32 2 588 4188 (BE Toll)
+1 587 328 1099 (CA Toll)
+1 647 374 4685 (CA Toll)
+1 647 558 0588 (CA Toll)
+1 778 907 2071 (CA Toll)
+1 438 809 7799 (CA Toll)
+56 23 210 9066 (CL Toll)
+56 41 256 0288 (CL Toll)
+420 2 2888 2388 (CZ Toll)
+420 5 3889 0161 (CZ Toll)
+45 32 70 12 06 (DK Toll)
+45 32 71 31 57 (DK Toll)
+45 89 88 37 88 (DK Toll)
+372 660 1699 (EE Toll)
+372 880 1188 (EE Toll)
+852 5803 3730 (HK Toll)
+852 5803 3731 (HK Toll)
+852 5808 6088 (HK Toll)
+353 1 536 9320 (IE Toll)
+353 1 653 3895 (IE Toll)
+353 6 163 9031 (IE Toll)
+972 3 978 6688 (IL Toll)
+972 55 330 1762 (IL Toll)
+370 3799 9260 (LT Toll)
+370 5214 1488 (LT Toll)
+60 3 3099 2229 (MY Toll)
+60 3 9212 1727 (MY Toll)
+356 2776 1777 (MT Toll)
+356 2778 1288 (MT Toll)
+31 20 241 0288 (NL Toll)
+31 20 794 0854 (NL Toll)
+31 20 794 7345 (NL Toll)
+64 4 886 0026 (NZ Toll)
+64 9 884 6780 (NZ Toll)
+47 2396 0588 (NO Toll)
+47 7349 4877 (NO Toll)
+351 308 804 188 (PT Toll)
+351 308 810 988 (PT Toll)
+65 3158 7288 (SG Toll)
+65 3165 1065 (SG Toll)
+421 233 056 888 (SK Toll)
+421 233 418 515 (SK Toll)
+386 1600 3102 (SI Toll)
+386 1888 8788 (SI Toll)
+34 84 368 5025 (ES Toll)
+34 91 787 0058 (ES Toll)
+34 917 873 431 (ES Toll)
+46 8 4468 2488 (SE Toll)
+46 8 5052 0017 (SE Toll)
+46 850 539 728 (SE Toll)
+41 31 528 09 88 (CH Toll)
+41 43 210 70 42 (CH Toll)
+41 43 210 71 08 (CH Toll)
+1 646 876 9923 (US Toll)
+1 651 372 8299 (US Toll)
+1 669 219 2599 (US Toll)
+1 669 900 6833 (US Toll)
+1 720 928 9299 (US Toll)
+1 786 635 1003 (US Toll)
+1 971 247 1195 (US Toll)
+1 213 338 8477 (US Toll)
+1 253 215 8782 (US Toll)
+1 267 831 0333 (US Toll)
+1 301 715 8592 (US Toll)
+1 312 626 6799 (US Toll)
+1 346 248 7799 (US Toll)
+1 470 250 9358 (US Toll)
+1 470 381 2552 (US Toll)
+1 602 753 0140 (US Toll)
+1 646 518 9805 (US Toll)

Meeting ID: 885 301 0974

International numbers available: https://snomed.zoom.us/u/5bLFGZ8y

Or Skype for Business (Lync):
https://snomed.zoom.us/skype/8853010974

Previous Meetings

Content Report Table
maxResults12
showCommentsCounttrue
spaces@self
labelsmeeting-agenda