Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

January

2020 Production

2021 PRODUCTION (Version

2

5 - from the final Release Branch) vs January

2020 Production

2021 PRODUCTION (Version

3

6 - FINAL PRODUCTION Release) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files7

7 new concepts added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 840533007 20200131 1 900000000000207008 900000000000074008
> 840534001 20200131 1 900000000000207008 900000000000074008
> 840535000 20200131 1 900000000000207008 900000000000074008
> 840536004 20200131 1 900000000000207008 900000000000074008
> 840539006 20200131 1 900000000000207008 900000000000073002
> 840544004 20200131 1 900000000000207008 900000000000073002
> 840546002 20200131 1 900000000000207008 900000000000073002

Description files30

28 new records added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 3902336017 20200131 1 900000000000207008 840533007 en 900000000000013009 2019-nCoV 900000000000020002
> 3902337014 20200131 1 900000000000207008 840533007 en 900000000000013009 Wuhan coronavirus 900000000000017005
> 3902338016 20200131 1 900000000000207008 840533007 en 900000000000003001 2019 novel coronavirus (organism) 900000000000448009
> 3902339012 20200131 1 900000000000207008 840533007 en 900000000000013009 2019 novel coronavirus 900000000000448009
> 3902340014 20200131 1 900000000000207008 840534001 en 900000000000013009 2019-nCoV vaccination 900000000000020002
> 3902341013 20200131 1 900000000000207008 840534001 en 900000000000013009 2019 novel coronavirus vaccination 900000000000448009
> 3902342018 20200131 1 900000000000207008 840534001 en 900000000000003001 2019 novel coronavirus vaccination (procedure) 900000000000448009
> 3902343011 20200131 1 900000000000207008 840535000 en 900000000000013009 Antibody to Wuhan coronavirus 900000000000020002
> 3902344017 20200131 1 900000000000207008 840535000 en 900000000000013009 Antibody to 2019 novel coronavirus 900000000000448009
> 3902345016 20200131 1 900000000000207008 840535000 en 900000000000003001 Antibody to 2019 novel coronavirus (substance) 900000000000448009
> 3902346015 20200131 1 900000000000207008 840535000 en 900000000000013009 Antibody to 2019-nCoV 900000000000020002
> 3902347012 20200131 1 900000000000207008 840534001 en 900000000000013009 Wuhan coronavirus vaccination 900000000000017005
> 3902348019 20200131 1 900000000000207008 840536004 en 900000000000013009 Antigen of 2019-nCoV 900000000000020002
> 3902349010 20200131 1 900000000000207008 840536004 en 900000000000003001 Antigen of 2019 novel coronavirus (substance) 900000000000448009
> 3902350010 20200131 1 900000000000207008 840536004 en 900000000000013009 Antigen of Wuhan coronavirus 900000000000020002
> 3902351014 20200131 1 900000000000207008 840536004 en 900000000000013009 Antigen of 2019 novel coronavirus 900000000000448009
> 3902356016 20200131 1 900000000000207008 840539006 en 900000000000003001 Disease caused by 2019 novel coronavirus (disorder) 900000000000448009
> 3902357013 20200131 1 900000000000207008 840539006 en 900000000000013009 Disease caused by 2019 novel coronavirus 900000000000448009
> 3902358015 20200131 1 900000000000207008 840539006 en 900000000000013009 Disease caused by 2019-nCoV 900000000000020002
> 3902359011 20200131 1 900000000000207008 840539006 en 900000000000013009 Disease caused by Wuhan coronavirus 900000000000020002
> 3902372012 20200131 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by 2019 novel coronavirus 900000000000448009
> 3902373019 20200131 1 900000000000207008 840544004 en 900000000000003001 Suspected disease caused by 2019 novel coronavirus (situation) 900000000000448009
> 3902374013 20200131 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by Wuhan coronavirus 900000000000020002
> 3902375014 20200131 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by 2019-nCoV 900000000000020002
> 3902380017 20200131 1 900000000000207008 840546002 en 900000000000003001 Exposure to 2019 novel coronavirus (event) 900000000000448009
> 3902381018 20200131 1 900000000000207008 840546002 en 900000000000013009 Exposure to 2019 novel coronavirus 900000000000448009
> 3902382013 20200131 1 900000000000207008 840546002 en 900000000000013009 Exposure to Wuhan coronavirus 900000000000020002
> 3902383015 20200131 1 900000000000207008 840546002 en 900000000000013009 Exposure to 2019-nCoV 900000000000020002

Plus 2 records updated, as expected as a result of the changes made to the case sensitivity on the back of the Wuhan Corona content additions (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

< 3042129015 20150731 1 900000000000207008 709904008 en 900000000000013009 Severe acute respiratory syndrome coronavirus antibody 900000000000017005
> 3042129015 20200131 1 900000000000207008 709904008 en 900000000000013009 Severe acute respiratory syndrome coronavirus antibody 900000000000448009

< 3042321011 20150731 1 900000000000207008 709904008 en 900000000000013009 Severe acute respiratory syndrome coronavirus Ab 900000000000017005
> 3042321011 20200131 1 900000000000207008 709904008 en 900000000000013009 Severe acute respiratory syndrome coronavirus Ab 900000000000020002

Inferred Relationship files18

16 new records added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 12497348023 20200131 1 900000000000207008 840533007 84101006 0 116680003 900000000000011006 900000000000451002
> 12497379022 20200131 1 900000000000207008 840534001 90640007 0 116680003 900000000000011006 900000000000451002
> 12497380020 20200131 1 900000000000207008 840534001 129445006 1 260686004 900000000000011006 900000000000451002
> 12497381024 20200131 1 900000000000207008 840534001 398827000 1 363701004 900000000000011006 900000000000451002
> 12497382028 20200131 1 900000000000207008 840535000 120814005 0 116680003 900000000000011006 900000000000451002
> 12497383022 20200131 1 900000000000207008 840536004 709345005 0 116680003 900000000000011006 900000000000451002
> 12497399027 20200131 1 900000000000207008 840539006 186747009 0 116680003 900000000000011006 900000000000451002
> 12497400023 20200131 1 900000000000207008 840539006 441862004 1 370135005 900000000000011006 900000000000451002
> 12497401022 20200131 1 900000000000207008 840539006 840533007 1 246075003 900000000000011006 900000000000451002
> 12497411026 20200131 1 900000000000207008 840544004 700217006 0 116680003 900000000000011006 900000000000451002
> 12497412022 20200131 1 900000000000207008 840544004 410512000 1 408731000 900000000000011006 900000000000451002
> 12497413028 20200131 1 900000000000207008 840544004 840539006 1 246090004 900000000000011006 900000000000451002
> 12497414023 20200131 1 900000000000207008 840544004 410604004 1 408732007 900000000000011006 900000000000451002
> 12497415024 20200131 1 900000000000207008 840544004 415684004 1 408729009 900000000000011006 900000000000451002
> 12497418021 20200131 1 900000000000207008 840546002 702547000 0 116680003 900000000000011006 900000000000451002
> 12497419029 20200131 1 900000000000207008 840546002 840533007 1 47429007 900000000000011006 900000000000451002

Plus 1 record inactivated and 1 replacement added, as expected as a result of the changes made to the case sensitivity on the back of the Wuhan Corona content additions (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 12497420024 20200131 1 900000000000207008 709904008 120814005 0 116680003 900000000000011006 900000000000451002
< 6045105023 20150731 1 900000000000207008 709904008 77767001 0 116680003 900000000000011006 900000000000451002
> 6045105023 20200131 0 900000000000207008 709904008 77767001 0 116680003 900000000000011006 900000000000451002

OWLExpression files9

7 new records added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 919b4c8c-4f64-4335-9a2b-0d1f811d9e39202001311900000000000207008733073007840539006EquivalentClasses(:840539006 ObjectIntersectionOf(:64572001 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:246075003 :840533007) ObjectSomeValuesFrom(:370135005 :441862004)))))> c9ef8eb8-a2e9-45ad-a5b5-cb02cf965239202001311900000000000207008733073007840534001SubClassOf(:840534001 :90640007)> 713311fb-1c06-495f-bad2-fee46f05197e202001311900000000000207008733073007840533007SubClassOf(:840533007 :84101006)> ef7ca2bb-8e6c-4b3f-8c7a-b1c442894643202001311900000000000207008733073007840546002EquivalentClasses(:840546002 ObjectIntersectionOf(:444107005 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:47429007 :840533007))))> 04e99d93-0c2c-406a-b3a2-2994af96f0e6202001311900000000000207008733073007840535000SubClassOf(:840535000 :120814005)> 07aff9bb-9560-420d-ab87-75ea687cfb28202001311900000000000207008733073007840536004SubClassOf(:840536004 :709345005)> 76e7b569-2ba3-4504-827e-ba5e4ad377b5202001311900000000000207008733073007840544004EquivalentClasses(:840544004 ObjectIntersectionOf(:243796009 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:246090004 :840539006) ObjectSomeValuesFrom(:408729009 :415684004) ObjectSomeValuesFrom(:408731000 :410512000) ObjectSomeValuesFrom(:408732007 :410604004)))))

Plus 2 records updated, as expected as a result of the changes made to the case sensitivity on the back of the Wuhan Corona content additions (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

< 011c4fa3-fd41-40c7-9fef-d0e86f3a1847 20190731 1 900000000000207008 733073007 700217006 EquivalentClasses(:700217006 ObjectIntersectionOf(:41769001 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:246090004 :186747009) ObjectSomeValuesFrom(:408729009 :415684004) ObjectSomeValuesFrom(:408731000 :410512000) ObjectSomeValuesFrom(:408732007 :410604004)))))
> 011c4fa3-fd41-40c7-9fef-d0e86f3a1847 20200131 1 900000000000207008 733073007 700217006 EquivalentClasses(:700217006 ObjectIntersectionOf(:243796009 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:246090004 :186747009) ObjectSomeValuesFrom(:408729009 :415684004) ObjectSomeValuesFrom(:408731000 :410512000) ObjectSomeValuesFrom(:408732007 :410604004)))))

< 20190731 1 900000000000207008 733073007 709904008 SubClassOf(:709904008 :77767001)

> 20200131 1 900000000000207008 733073007 709904008 SubClassOf(:709904008 :120814005)

SimpleMap files3051

3044 UUID's refreshed for latest new records as expected +

7 new records added, due to the automated CTV3 records added in relation to the 7 new Wuhan Corona concepts that Jim added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020)

Language refset files56

56 New records added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 12b57fc0-ebda-4ad6-beef-33e22c35c99d 20200131 1 900000000000207008 900000000000509007 3902373019 900000000000548007
> 19bf2839-139c-41b7-8f5c-cffc09110b97 20200131 1 900000000000207008 900000000000509007 3902340014 900000000000548007
> 1c113823-f810-4ae2-b066-9eef0292b2fb 20200131 1 900000000000207008 900000000000508004 3902356016 900000000000548007
> 2359787a-4690-4a37-970e-bd799e9d5a90 20200131 1 900000000000207008 900000000000509007 3902344017 900000000000549004
> 241875ef-443d-41d7-b78c-07e8f45d06da 20200131 1 900000000000207008 900000000000508004 3902348019 900000000000548007
> 2478c302-dc7c-4de2-864f-8de75d0c088b 20200131 1 900000000000207008 900000000000509007 3902337014 900000000000549004
> 24d5e7dd-41be-42e2-b79a-6d5b25c3a4e7 20200131 1 900000000000207008 900000000000508004 3902357013 900000000000549004
> 2b9cc9e5-7855-4c21-b9a3-056eadbf93ea 20200131 1 900000000000207008 900000000000508004 3902345016 900000000000548007
> 30b341e9-e11e-4196-af92-8e9baf5137eb 20200131 1 900000000000207008 900000000000509007 3902343011 900000000000549004
> 343b6e5d-5a61-4787-b367-c593a36d7d4b 20200131 1 900000000000207008 900000000000509007 3902358015 900000000000548007
> 374ee4b7-5eff-48fa-9348-753653e64e86 20200131 1 900000000000207008 900000000000509007 3902374013 900000000000549004
> 39aff364-75f1-4835-996e-b7f9ca914f92 20200131 1 900000000000207008 900000000000509007 3902357013 900000000000549004
> 3e9dead7-dfc2-48be-bb76-175cca0a9680 20200131 1 900000000000207008 900000000000508004 3902343011 900000000000549004
> 4748d915-535b-4178-a372-907a8b7647da 20200131 1 900000000000207008 900000000000509007 3902348019 900000000000548007
> 4828dcb4-4020-4bf0-8154-20758aed6d08 20200131 1 900000000000207008 900000000000508004 3902350010 900000000000549004
> 48d841be-ac52-4970-b752-aa2b0d093251 20200131 1 900000000000207008 900000000000509007 3902342018 900000000000548007
> 4a26675b-cd56-4337-87f1-b3d27c2d1a6e 20200131 1 900000000000207008 900000000000508004 3902382013 900000000000549004
> 4b2f79f8-4310-4197-90ae-655f0b5db44c 20200131 1 900000000000207008 900000000000508004 3902381018 900000000000548007
> 54f62e70-29b1-4549-b546-ccad6c540723 20200131 1 900000000000207008 900000000000509007 3902345016 900000000000548007
> 56b09f70-47dc-43e5-8d09-40889973a32d 20200131 1 900000000000207008 900000000000508004 3902359011 900000000000549004
> 603b9181-5742-4102-a57b-f4b99732a47c 20200131 1 900000000000207008 900000000000509007 3902349010 900000000000548007
> 61341672-0a55-4c37-ba1b-50c3ea9faada 20200131 1 900000000000207008 900000000000508004 3902338016 900000000000548007
> 62847057-4417-404d-b282-85082d6ebcf7 20200131 1 900000000000207008 900000000000509007 3902356016 900000000000548007
> 674ed6c4-6836-47c6-b712-9756a345f8b7 20200131 1 900000000000207008 900000000000508004 3902337014 900000000000549004
> 68d72215-5c01-45c3-b78a-30c328bfccfa 20200131 1 900000000000207008 900000000000508004 3902374013 900000000000549004
> 6b464b3c-7f87-4c6e-a0ea-cb7eb00f7ad2 20200131 1 900000000000207008 900000000000509007 3902381018 900000000000548007
> 6cdb2334-94f3-427a-8d7a-f0bc0b62d531 20200131 1 900000000000207008 900000000000508004 3902373019 900000000000548007
> 70bfecb9-4ccd-4b5d-9e43-de857009d42f 20200131 1 900000000000207008 900000000000508004 3902380017 900000000000548007
> 710f235a-5404-4846-a04b-a1edc917b6d0 20200131 1 900000000000207008 900000000000509007 3902346015 900000000000548007
> 82090ebe-1d5f-47d1-934f-0e94f833bf7d 20200131 1 900000000000207008 900000000000509007 3902380017 900000000000548007
> 970a014f-294b-4555-b641-142d3e51a701 20200131 1 900000000000207008 900000000000509007 3902375014 900000000000548007
> 9dd1e22f-ce2b-4450-88a2-93139094f238 20200131 1 900000000000207008 900000000000508004 3902339012 900000000000549004
> 9e4fc4fb-7c71-447d-9d66-2e675bff1730 20200131 1 900000000000207008 900000000000509007 3902339012 900000000000549004
> 9ee1461b-31e2-48a8-9eb9-3a5268580747 20200131 1 900000000000207008 900000000000508004 3902344017 900000000000549004
> a17a2328-820a-45dc-bb98-b32519d25327 20200131 1 900000000000207008 900000000000508004 3902358015 900000000000548007
> a6104bc8-9e51-41b5-95a1-bcd9571bdf5a 20200131 1 900000000000207008 900000000000508004 3902336017 900000000000548007
> ab288104-8738-4333-a583-03054c48ba4d 20200131 1 900000000000207008 900000000000508004 3902341013 900000000000549004
> b979ec4b-adce-491c-87a1-e0e5657a6fb5 20200131 1 900000000000207008 900000000000508004 3902372012 900000000000549004
> bb5c69a0-2a69-45c1-9934-6f7277add04e 20200131 1 900000000000207008 900000000000508004 3902383015 900000000000549004
> bc7c6eb3-cdf7-4b32-83da-da24277d0f65 20200131 1 900000000000207008 900000000000509007 3902351014 900000000000549004
> c3c242b5-4b8c-46bc-8747-bb629d6c325a 20200131 1 900000000000207008 900000000000509007 3902338016 900000000000548007
> c59b1bca-b866-4a68-9307-50cf0a639b66 20200131 1 900000000000207008 900000000000508004 3902351014 900000000000549004
> c736623c-4d72-4036-95b7-7eae606d34f5 20200131 1 900000000000207008 900000000000508004 3902349010 900000000000548007
> cb4fa71c-327b-4937-a409-e7f7459247ee 20200131 1 900000000000207008 900000000000509007 3902372012 900000000000549004
> cffcf82e-f527-4b9c-9fdb-8a5dae67c071 20200131 1 900000000000207008 900000000000508004 3902347012 900000000000549004
> d208fd42-65fa-463e-aa70-d095297bb6fa 20200131 1 900000000000207008 900000000000509007 3902341013 900000000000549004
> d33baa09-e3e9-4c5b-9d5d-2a3e27505f7a 20200131 1 900000000000207008 900000000000509007 3902359011 900000000000549004
> d5a970f9-a77e-406c-83c6-a15bad7b745c 20200131 1 900000000000207008 900000000000509007 3902336017 900000000000548007
> de434765-8755-4e7a-9574-140a4f4f40c2 20200131 1 900000000000207008 900000000000508004 3902342018 900000000000548007
> e1c05ed2-949e-45b8-9854-6d91d0a63d13 20200131 1 900000000000207008 900000000000508004 3902375014 900000000000548007
> e2685108-3556-47f0-9553-71a598afa07c 20200131 1 900000000000207008 900000000000508004 3902340014 900000000000548007
> ea92e9f9-613c-45da-9b4a-e8bd5b23d82e 20200131 1 900000000000207008 900000000000508004 3902346015 900000000000548007
> ebb1e6e0-5157-4c75-acb6-b0d74a724c1c 20200131 1 900000000000207008 900000000000509007 3902382013 900000000000549004
> ec4ed21c-a1b3-43e5-bcc5-d003caea6117 20200131 1 900000000000207008 900000000000509007 3902350010 900000000000549004
> fa317075-47cb-45fc-817c-3fc439a34e94 20200131 1 900000000000207008 900000000000509007 3902347012 900000000000549004
> fdfb3119-91cb-4330-ae89-3341e2d5b8cb 20200131 1 900000000000207008 900000000000509007 3902383015 900000000000549004

January 2020 Production (Version 1) vs January 2020 Production (Version 2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)RationaleSimpleMap files3044UUID's refreshed for latest new records as expected.

January 2020 Member (Version 1) vs January 2020 Production (Version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)RationaleRelationship files6

ISRS-698

Two original missing records re-instated as expected:

> 20150131 1 900000000000207008 239152005 255399007 246454002 900000000000011006 900000000000451002
> 20150131 1 900000000000207008 253629005 24216005 116676008 900000000000011006 900000000000451002

Plus two further fixes to the snapshot, similar to the original problem, where the Member release had re-used instead of adding relationships:

> 20190131 0 900000000000207008 448059006 24216005 116676008 900000000000011006 900000000000451002
> 20190131 0 900000000000207008 448060001 24216005 116676008 900000000000011006 900000000000451002

One relationship replaced with an identical record just with different effective time:

< 20060131 0 900000000000207008 209407000 7844006 363698007 900000000000011006 900000000000451002
> 20060731 0 900000000000207008 209407000 7844006 363698007 900000000000011006 900000000000451002

***** PLUS ALL circa 57,900 ID's (from new/updated inferred relationship records in the January 2020 release cycle) updated, as we moved to the SnowStorm classification results (instead of the old SRS classification process) in order to achieve the fixes above.

SIGNED OFF by Rory and Kai in meeting at 09:30 on 10/01/2020 - awaiting sign off of no impact from Guillermo, Dion + Matt.... RECEIVED

MRCMDomain5

ISRS-699

5 records updated, as planned as a result of the MRCM fixes applied by Linda in ISRS-699....

Linda + Yong signed off new changes via email at 07:35 + 10:46 on 09/01/2020

Awaiting sign off of no impact from Guillermo, Dion + Matt....

Readme filen/a
Removed the Member Release warning, as this is the final production release
RefsetDescriptor files9

9 new records had their UUID's refreshed, as expected

SimpleMap files3559


3559 records refreshed with new UUID's as expected, due to final number of January 2021 concept changes after last minute vaccines changes and other fixes.


January 2021 PRODUCTION (Jan21 PRODUCTION ALL FIXES Version3 with ICD10 Maps) vs January 2021 PRODUCTION (Version 5 - from the final Release Branch) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files9

9 new records had their UUID's refreshed, as expected

SimpleMap files3559


3559 records refreshed with new UUID's as expected, due to final number of January 2021 concept changes after last minute vaccines changes and other fixes.


January 2021 Member (Version 1) to January 2021 PRODUCTION (Jan21 PRODUCTION ALL FIXES Version3 with ICD10 Maps) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files22 

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-938
















Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-940

18 new records added:

> 1142178009 20210131 1 900000000000207008 900000000000074008
> 1142180003 20210131 1 900000000000207008 900000000000074008
> 1142181004 20210131 1 900000000000207008 900000000000074008
> 1142182006 20210131 1 900000000000207008 900000000000074008
> 1144997007 20210131 1 900000000000207008 900000000000074008
> 1144998002 20210131 1 900000000000207008 900000000000074008
> 1145003007 20210131 1 900000000000207008 900000000000073002
> 1145022003 20210131 1 900000000000207008 900000000000073002
> 1145023008 20210131 1 900000000000207008 900000000000073002
> 1145026000 20210131 1 900000000000207008 900000000000074008
> 1145028004 20210131 1 900000000000207008 900000000000074008
> 1145029007 20210131 1 900000000000207008 900000000000073002
> 1145030002 20210131 1 900000000000207008 900000000000073002
> 1145031003 20210131 1 900000000000207008 900000000000074008
> 1145032005 20210131 1 900000000000207008 900000000000073002
> 1145033000 20210131 1 900000000000207008 900000000000073002
> 1145034006 20210131 1 900000000000207008 900000000000074008
> 1145035007 20210131 1 900000000000207008 900000000000074008

As expected as per Maria's confirmation in her spreadsheet of intended changes for the vaccines work:  https://docs.google.com/spreadsheets/d/1GLUOhSwqdkZfFrooZRGrrTMefnwN7wXyR4tbDoBc-UM/edit?ts=600aa12c#gid=1001490585


Plus 4 records removed:

< 28271000087107 20210131 1 900000000000207008 900000000000073002
< 28281000087109 20210131 1 900000000000207008 900000000000073002
< 28421000087109 20210131 1 900000000000207008 900000000000073002
< 28431000087106 20210131 1 900000000000207008 900000000000073002

As expected, as planned out in the ticket:  

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-940

Description files133

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-938


Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-940

119 new records added, as expected as per Maria's confirmation in her spreadsheet of intended changes for the vaccines work in 

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-938


Plus 14 records removed:

< 4029010014 20210131 1 900000000000207008 28271000087107 en 900000000000013009 History of peritoneal dialysis 900000000000448009
< 4029011013 20210131 1 900000000000207008 28271000087107 en 900000000000003001 History of peritoneal dialysis (situation) 900000000000448009

< 4029012018 20210131 1 900000000000207008 28281000087109 en 900000000000013009 History of attention deficit hyperactivity disorder 900000000000448009
< 4029013011 20210131 1 900000000000207008 28281000087109 en 900000000000003001 History of attention deficit hyperactivity disorder (situation) 900000000000448009

< 4042875015 20210131 1 900000000000207008 28431000087106 en 900000000000003001 Structure of left suprascapular region of back (body structure) 900000000000448009
< 4042876019 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Left suprascapular area 900000000000448009
< 4042877011 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Structure of left suprascapular region 900000000000448009
< 4042878018 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Left suprascapular region 900000000000448009
< 4042879014 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Structure of left suprascapular region of back 900000000000448009
< 4042880012 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Right suprascapular area 900000000000448009
< 4042881011 20210131 1 900000000000207008 28421000087109 en 900000000000003001 Structure of right suprascapular region of back (body structure) 900000000000448009
< 4042882016 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Right suprascapular region 900000000000448009
< 4042883014 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Structure of right suprascapular region 900000000000448009
< 4042884015 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Structure of right suprascapular region of back 900000000000448009

As expected, as all Description records are linked to the 4 concepts removed in

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-940
.

Inferred Relationship files94

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-943



Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-940

74 new records added, plus 1 record inactivated, as confirmed by Maria in

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-943
:

< 13466013021 20210131 1 900000000000207008 1119349007 787859002 0 116680003 900000000000011006 900000000000451002
> 13466013021 20210131 0 900000000000207008 1119349007 787859002 0 116680003 900000000000011006 900000000000451002

Plus 19 records removed:

< 13042455025 20210131 1 900000000000207008 28271000087107 161693006 0 116680003 900000000000011006 900000000000451002
< 13042456029 20210131 1 900000000000207008 28271000087107 71192002 1 363589002 900000000000011006 900000000000451002
< 13042457022 20210131 1 900000000000207008 28271000087107 385658003 1 408730004 900000000000011006 900000000000451002
< 13042458028 20210131 1 900000000000207008 28271000087107 410513005 1 408731000 900000000000011006 900000000000451002
< 13042459020 20210131 1 900000000000207008 28271000087107 410604004 1 408732007 900000000000011006 900000000000451002

< 13042460026 20210131 1 900000000000207008 28281000087109 161464003 0 116680003 900000000000011006 900000000000451002
< 13042461027 20210131 1 900000000000207008 28281000087109 442414004 0 116680003 900000000000011006 900000000000451002
< 13042462023 20210131 1 900000000000207008 28281000087109 410515003 1 408729009 900000000000011006 900000000000451002
< 13042463029 20210131 1 900000000000207008 28281000087109 406506008 1 246090004 900000000000011006 900000000000451002
< 13042464024 20210131 1 900000000000207008 28281000087109 410513005 1 408731000 900000000000011006 900000000000451002
< 13042465020 20210131 1 900000000000207008 28281000087109 410604004 1 408732007 900000000000011006 900000000000451002

< 13159628024 20210131 1 900000000000207008 28421000087109 91774008 0 116680003 900000000000011006 900000000000451002
< 13159629027 20210131 1 900000000000207008 28421000087109 898247009 0 116680003 900000000000011006 900000000000451002
< 13159630021 20210131 1 900000000000207008 28421000087109 39132006 0 116680003 900000000000011006 900000000000451002
< 13159631020 20210131 1 900000000000207008 28421000087109 24028007 0 272741003 900000000000011006 900000000000451002
< 13159632029 20210131 1 900000000000207008 28431000087106 61379005 0 116680003 900000000000011006 900000000000451002
< 13159633023 20210131 1 900000000000207008 28431000087106 898247009 0 116680003 900000000000011006 900000000000451002
< 13159634028 20210131 1 900000000000207008 28431000087106 91775009 0 116680003 900000000000011006 900000000000451002
< 13159635027 20210131 1 900000000000207008 28431000087106 7771000 0 272741003 900000000000011006 900000000000451002

As expected, as all Relationship records are linked to the 4 concepts removed in

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-940
.

OWLExpression files22

Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-938


Jira
serverIHTSDO JIRA
serverIdb202d822-d767-33be-b234-fec5accd5d8c
keyISRS-943






