Page tree


Summary

Information on the usage of concepts that are a subtype of 243120004|Regimes and therapies (regime/therapy)| is being requested. 

  • Which concepts are being used and the frequency of use.
  • The use of these concepts in subsets may also be included. 

 

Relevant documents

  File Modified
Microsoft Excel Spreadsheet UK RegimeTherapy Use in Primary Care.xlsx 2018-Jan-03 by Elaine Wooler

 

Actions: 

DateRequested actionRequester(s)Response required by:Comments
 20 Dec 2017Request for information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)|.
  • Camilla Wiberg Danielsen  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Daniel Karlsson  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Elaine Wooler  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Elze de Groot   Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • John Fountain  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Linda Parisien  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Matt Cordell  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Olivier Bodenreider  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Jostein Ven  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Johannes Gnaegi  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  • Theresa Barry  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
Please add your response as an attachment or as comments (as relevant for your response) in the Country response table below. Discussion comments can be made as comments.

Country response 

CountryDateResponse
 Denmark Dec 20 2017 Not in use in DK.
 UK Jan 03 2018Frequent use in the UK in both Primary and Secondary care.  Used in monitoring conditions, mental health therapies etc.  Primary care stats attached and this content is also heavily used in subsets.  This hierarchy could usefully do with a tidy up as there are some instances that are not regime/therapies but procedures.  Nursing clinical reference group may be able to help with some of this as regime/therapy content is frequently used in Care Planning and would be a useful stakeholder for input I would think.
 AU Jan 10 2018 Unable to get specific usage statistics, but the codes are certainly in use, particularly for allied health. We've added about 150 in the past 4 months. The concepts are problematic, but necessary. From the requests we received (and looking at what's in SNOMED CT alread) it's often not possible to sufficiently define... A number probably linked to national health policy. Looking at the extension concepts being used by the UK, I'm considering pulling many of those (premptively) into the AU release too...
 NZ 22Jan18There was a  wide request for information regrading the question. The major response regarded an initiative to code indications for drug treatment. regime/therapy (and procedure) are commonly used for this project which is far from complete. Major regime/therapy concepts used include: 229554006 Combination therapy (regime/therapy); 110461004 Adjunctive care (regime/therapy); 103735009

Palliative care (regime/therapy); 713700008 Smoking cessation drug therapy (regime/therapy); 717778001 Mouth care (regime/therapy);

48556005 Oral nutritional support (regime/therapy). Agree with above that there could be a "tidy up".

 CA Jan 24 2018CA stakeholders were asked but no feedback was received. As a result, we don't know if these are use and the frequency.
 USJan 24 2018 No specific concerns from US
   
   
Member countries without a CMAG rep  

 

CMAG response

DateCMAG ResponseNext steps
   
   
   

 

Final outcome: 

Date: 

 

  • No labels