Introduction
The Ministry of Health works with health and disability agencies and their industry partners to develop SNOMED CT® reference sets, maps, language reference sets and other content for digital health solutions in Aotearoa New Zealand.
The SNOMED CT New Zealand Extension packages these components for release every April and October, to be used with the latest designated SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser and accessed via our standard SNOMED CT terminology service.
We welcome your feedback and participation. For more information about SNOMED CT implementation in New Zealand, see our website or join our standards channel at forum.hinz.org.nz.
Background
This document provides a summarized description of the content changes included in the April 2022 production release of the SNOMED NZ Extension package.
It will also include technical notes detailing any known issues which have been identified. These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This SNOMED NZ Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT January 2022 International Edition release.
Content development activity
Summary
Content from the SNOMED CT January 2022 International Edition release has been incremented, using additional components for use in New Zealand.
The April 2022 release includes updates to the previously released content in the SNOMED CT NZ Extension release and introduces some new content.
New and updated content
Concept statistics
The SNOMED NZ National Release Centre promoted 5 new concepts into the SNOMED CT January 2022 International Edition release.
Table 1. New concepts in the SNOMED International January 2022 release by hierarchy
Total number of concepts | 5 |
---|---|
Qualifier value (qualifier value) | 5 |
Refer to Appendix 1, Table 1.1 to view the 5 new concepts.
There are 213 new concepts in this release.
Table 2. New concepts in the SNOMED NZ Extension April 2022 release by hierarchy
Total number of concepts | 213 |
---|---|
Clinical finding (finding) | 24 |
Procedure (procedure) | 154 |
Qualifier value (qualifier value) | 2 |
Situation with explicit context (situation) | 30 |
SNOMED CT Model Component (metadata) | 2 |
Social context (social concept) | 1 |
Refer to Appendix 1, Table 2.1 to view the 213 new concepts.
Description statistics
The SNOMED NZ NRC promoted 1 new descriptions to the SNOMED International Edition January 2022 release.
Table 3. New descriptions in the SNOMED International January 2022 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New description |
---|---|---|
2451000175103 | Perinatology service (qualifier value) | Maternal fetal medicine service |
There are 56 new descriptions in this release.
Table 4 New descriptions in the SNOMED NZ Extension April 2022 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | New description |
---|---|---|
171417004 | Pre-school child health examination (procedure) | Before school check |
472825005 | Fetal chromosomal abnormality screening (procedure) | Fetal anomaly screening |
445903002 | Insertion of cardiac monitoring implant using fluoroscopic guidance (procedure) | Insertion of a pacemaker reveal monitor using fluoroscopic guidance |
1163003002 | Colorectal cancer screening service (qualifier value) | NZ bowel screening programme |
14926007 | pM1 category (finding) | pM1 |
443841006 | pM1a category (finding) | pM1c |
443840007 | pM1b category (finding) | pM1a |
443839005 | pM1c category (finding) | pM1c |
21917009 | pN0 category (finding) | pN0 |
443335006 | pN0(i-) category (finding) | pN0(i-) |
443486002 | pN0(i+) category (finding) | pN0(i+) |
443963003 | pN0(mol-) category (finding) | pN0(mol-) |
443875007 | pN0(mol+) category (finding) | pN0(mol+) |
45552005 | pN1 category (finding) | pN1 |
443716008 | pN1a category (finding) | pN1a |
443599002 | pN1b category (finding) | pN1b |
443743003 | pN1c category (finding) | pN1c |
443824009 | pN1mi category (finding) | pN1mi |
15076001 | pN2 category (finding) | pN2 |
443867001 | pN2a category (finding) | pN2a |
443452006 | pN2b category (finding) | pN2b |
443893008 | pN2c category (finding) | pN2c |
49182004 | pN3 category (finding) | pN3 |
443866005 | pN3a category (finding) | pN3a |
443962008 | pN3b category (finding) | pN3b |
443823003 | pN3c category (finding) | pN3c |
80663004 | pN4 category (finding) | pN4 |
54452005 | pNX category (finding) | pNX |
39880006 | pT0 category (finding) | pT0 |
53786006 | pT1 category (finding) | pT1 |
443357004 | pT1a category (finding) | pT1a |
444432000 | pT1a1 category (finding) | pT1a1 |
444439009 | pT1a2 category (finding) | pT1a2 |
443506002 | pT1b category (finding) | pT1b |
444417007 | pT1b1 category (finding) | pT1b1 |
444440006 | pT1b2 category (finding) | pT1b2 |
443642002 | pT1c category (finding) | pT1c |
443600004 | pT1mic category (finding) | pT1mi |
80898003 | pT2 category (finding) | pT2 |
443812002 | pT2a category (finding) | pT2a |
443896000 | pT2b category (finding) | pT2b |
443956003 | pT2c category (finding) | pT2c |
90402004 | pT3 category (finding) | pT3 |
443606005 | pT3a category (finding) | pT3a |
443815000 | pT3a,b category (finding) | pT3a,b |
443817008 | pT3b category (finding) | pT3b |
443674009 | pT3c category (finding) | pT3c |
443784000 | pT3c,d category (finding) | pT3c,d |
443479005 | pT3d category (finding) | pT3d |
6123003 | pT4 category (finding) | pT4 |
443604008 | pT4a category (finding) | pT4a |
443736009 | pT4b category (finding) | pT4b |
443721006 | pT4c category (finding) | pT4c |
443505003 | pT4d category (finding) | pT4d |
84921008 | pTis category (finding) | pTis |
43189003 | pTX category (finding) | pTX |
Reference sets
There are 57 reference sets in the April 2022 release.
For more information about New Zealand reference sets, please visit our website.
The New Zealand reference set list is available in Appendix 1, table 3.1.
Language reference sets
Language reference sets are created to define preferred terms and synonyms associated with each concept. There are three language reference sets in the April 2022 release.
Language Reference Set Name | SNOMED CT Concept ID (SCTID) | Members |
---|---|---|
Maori [International Organization for Standardization 639-1 code mi] language reference set (foundation metadata concept) | 291000210106 | 157 |
New Zealand English language reference set (foundation metadata concept) | 271000210107 | 1155061 |
New Zealand English patient friendly terms language reference set (foundation metadata concept) | 281000210109 | 157 |
Maps
Five maps between SNOMED CT and other code systems are contained in the April 2022 release.
Map Name | SNOMED CT Concept ID (SCTID) | Members |
---|---|---|
ACC translation table map (foundation metadata concept) | 401000210101 | 12795 |
MSD translation table map (foundation metadata concept) | 411000210104 | 58134 |
NZMT medicinal product to SNOMED CT map (foundation metadata concept) | 311000210107 | 2125 |
READ v2 to SNOMED CT map (foundation metadata concept) | 31000210106 | 88273 |
SNOMED CT to READ v2 map (foundation metadata concept) | 41000210103 | 66966 |
Technical notes
Known Issues
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
The following known issues were identified, and agreed to be resolved in the next editing cycle:
Notice of changes to the International Edition Release Schedule
As you may already know SNOMED International are transitioning to a monthly delivery schedule for the International Edition of SNOMED CT. The move towards more frequent releases of SNOMED CT will realize several benefits, including:
- The potential to be able to get content changes into the terminology in a shorter time frame.
- The fostering of better interoperability, as a result of entities being able to consume release content that is more aligned with other organizations.
- The prevention of circular dependencies that occur in longer projects, due to the move towards smaller, more manageable authoring projects.
- More automated validation services, as a result of the inherent removal of the Alpha/Beta stages in the Release cycle.
Whilst most users will continue unaffected (as they can simply continue to download the releases every 6 months as always), this transition will necessarily involve a few changes to process/packages:
- Delta files have been removed from both International and Managed Service release packages, including the New Zealand Extension. A Delta Generation service will be provided for those who need it. The Delta Generation Tool allows users to create their own Delta between two fixed release dates - you can find it here:
- The ICD-O/ICD-10 Maps will continue to be published in each Monthly International Edition release package (in line with that month's content) for the foreseeable future, unless we experience issues with the new process in Production, and they need to be removed at a later date.
The first monthly Release of the SNOMED CT International Edition was published on the 28th February 2022 with the Delta files having been removed, and therefore they will be removed from the New Zealand Extension from the April 2022 Release onwards.
Please note - While the SNOMED CT International Edition is moving to monthly releases, the New Zealand Extension of SNOMED CT will remain on the current bi-annual release schedule of April and October for 2022.
Appendix 1
Table 1.1. New concepts in SNOMED CT International Edition January 2022 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
---|---|---|
1163003002 | Colorectal cancer screening service (qualifier value) | Qualifier value |
1163004008 | Hyperbaric medicine service (qualifier value) | Qualifier value |
1163002007 | Electrocardiography service (qualifier value) | Qualifier value |
1136421000168109 | Sleep medicine service (qualifier value) | Qualifier value |
1163054002 | Gastroscopy service (qualifier value) | Qualifier value |
Table 2.1. New concepts in the SNOMED NZ Extension April 2022 release
SNOMED CT Concept ID (SCTID) | SNOMED CT Fully Specified Name (FSN) | Semantic tag |
---|---|---|
81461000210103 | Ring tight on digit of foot (disorder) | Disorder |
81451000210101 | Ring tight on digit of hand (disorder) | Disorder |
91631000210108 | Analgesics not given (finding) | Finding |
101561000210107 | Cesarean section assessment (finding) | Finding |
91771000210102 | Cesarean section category 1 - immediately life treatening to the woman or fetus (finding) | Finding |
101531000210103 | Cesarean section category 2 - woman or fetus compromised not immediately life treatening (finding) | Finding |
101541000210106 | Cesarean section category 3 - decision for earlier delivery made by health service (finding) | Finding |
101551000210109 | Cesarean section category 4 - decision for rescheduled delivery made by health service and woman (finding) | Finding |
101481000210100 | Fully breastfed (finding) | Finding |
91571000210109 | In transit birth (finding) | Finding |
101601000210107 | Infant artificially fed (finding) | Finding |
91671000210105 | Newborn hearing screening failure referred to specialist (finding) | Finding |
91651000210102 | Newborn hearing screening passed (finding) | Finding |
91661000210104 | Newborn hearing screening passed surveillance required (finding) | Finding |
91641000210100 | Newborn hearing screening status (finding) | Finding |
101641000210105 | Partially breastfed (finding) | Finding |
91541000210104 | Primary facility birth (finding) | Finding |
91551000210101 | Secondary facility birth (finding) | Finding |
91601000210103 | Stopped drinking alcohol before pregnancy (finding) | Finding |
101491000210103 | Stopped drinking alcohol during first trimester of pregnancy (finding) | Finding |
91611000210101 | Stopped drinking alcohol during pregnancy (finding) | Finding |
101501000210108 | Stopped drinking alcohol during second trimester of pregnancy (finding) | Finding |
101511000210105 | Stopped drinking alcohol during third trimester of pregnancy (finding) | Finding |
91561000210103 | Tertiary facility birth (finding) | Finding |
121531000210107 | New Zealand radiology procedures reference set (foundation metadata concept) | Foundation metadata concept |
121521000210105 | New Zealand severe acute respiratory syndrome coronavirus 2 symptoms reference set (foundation metadata concept) | Foundation metadata concept |
81481000210106 | Rural hospital medicine specialist (occupation) | Occupation |
121541000210104 | Aspiration and/or drainage of back region using computed tomography guidance (procedure) | Procedure |
121551000210101 | Aspiration and/or drainage of neck using computed tomography guidance (procedure) | Procedure |
111521000210103 | Combined first trimester maternal serum and nuchal translucency scan (procedure) | Procedure |
131511000210102 | Diagnostic radiography of temporomandibular joint and orthopantogram (procedure) | Procedure |
101711000210104 | Gateway assessment (procedure) | Procedure |
101621000210104 | Induction of labor by artificial rupture of membranes and using oxytocin (procedure) | Procedure |
121511000210100 | Non-invasive Prenatal Screening (procedure) | Procedure |
101581000210104 | Non-opioid analgesic therapy (procedure) | Procedure |
111481000210103 | Non-pharmacological pain management therapy (procedure) | Procedure |
101661000210106 | Opioid analgesic therapy (procedure) | Procedure |
101721000210109 | Referral for Gateway assessment (procedure) | Procedure |
111531000210101 | Second trimester maternal serum screening (procedure) | Procedure |
91511000210100 | X-ray of chest, cervical spine and pelvis (procedure) | Procedure |
91581000210106 | Pacific health service (qualifier value) | Qualifier value |
91591000210108 | Plunket service (qualifier value) | Qualifier value |
58481000210105 | Breast metastatic Abraxane-paclitaxel nanoparticle albumin bound and atexolizumab chemotherapy regimen (regime/therapy) | Regime/therapy |
58601000210103 | Breast metastatic carboplatin and gemcitabine chemotherapy regimen (regime/therapy) | Regime/therapy |
57791000210102 | Breast metastatic carboplatin chemotherapy regimen (regime/therapy) | Regime/therapy |
58531000210107 | Breast metastatic denosumab chemotherapy regimen (regime/therapy) | Regime/therapy |
58641000210100 | Breast metastatic doxorubicin every three weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
58611000210101 | Breast metastatic doxorubicin weekly chemotherapy regimen (regime/therapy) | Regime/therapy |
57781000210104 | Breast metastatic epirubicin and cyclophosphamide chemotherapy regimen (regime/therapy) | Regime/therapy |
58631000210108 | Breast metastatic eribulin chemotherapy regimen (regime/therapy) | Regime/therapy |
58491000210107 | Breast metastatic everolimus and exemestane chemotherapy regimen (regime/therapy) | Regime/therapy |
58541000210104 | Breast metastatic fulvestrant chemotherapy regimen (regime/therapy) | Regime/therapy |
58591000210108 | Breast metastatic gemcitabine chemotherapy regimen (regime/therapy) | Regime/therapy |
57801000210103 | Breast metastatic goserelin every four weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
58561000210103 | Breast metastatic goserelin every twelve weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
58511000210100 | Breast metastatic Kadcyla- trastuzumab emtansine chemotherapy regimen (regime/therapy) | Regime/therapy |
58521000210105 | Breast metastatic mitomycin, mitoxantrone and methotrexate chemotherapy regimen (regime/therapy) | Regime/therapy |
58581000210106 | Breast metastatic paclitaxel weekly and trastuzumab every three weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
58501000210102 | Breast metastatic paclitaxel weekly chemotherapy regimen (regime/therapy) | Regime/therapy |
58621000210106 | Breast metastatic paclitaxel weekly, pertuzmab and trastuzumab every three weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
57811000210101 | Breast metastatic palbociclib chemotherapy regimen (regime/therapy) | Regime/therapy |
58571000210109 | Breast metastatic pamidronate chemotherapy regimen (regime/therapy) | Regime/therapy |
58551000210101 | Breast metastatic pembrolizumab every three weeks flat dosing (regime/therapy) | Regime/therapy |
58461000210102 | Breast metastatic trastuzumab every three weeks and vinorelbine intravenous chemotherapy regimen (regime/therapy) | Regime/therapy |
58471000210108 | Breast metastatic trastuzumab every three weeks and vinorelbine oral chemotherapy regimen (regime/therapy) | Regime/therapy |
58651000210102 | Breast metastatic trastuzumab every three weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
57831000210108 | Breast metastatic trastuzumab subcutaneous chemotherapy regimen (regime/therapy) | Regime/therapy |
57821000210106 | Breast metastatic vinorelbine intravenous chemotherapy regimen (regime/therapy) | Regime/therapy |
57771000210101 | Breast metastatic vinorelbine intravenous weekly chemotherapy regimen (regime/therapy) | Regime/therapy |
57761000210107 | Breast non-metastatic AC doxorubicin and cyclophosphamide dose dense chemotherapy regimen (regime/therapy) | Regime/therapy |
57841000210100 | Breast non-metastatic doxorubicin and cyclophosphamide every three weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
57851000210102 | Breast non-metastatic paclitaxel weekly pertuzumab and trastuzumab every three weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
52791000210100 | Colorectal rectal metastatic capecitabine chemoradiation continuous dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
131531000210109 | Growth factor prophylaxis not recommended (situation) | Regime/therapy |
52691000210106 | Respiratory mesothelioma metastatic carboplatin and pemetrexed chemotherapy regimen (regime/therapy) | Regime/therapy |
52711000210108 | Respiratory mesothelioma metastatic cisplatin and pemetrexed chemotherapy regimen (regime/therapy) | Regime/therapy |
52831000210106 | Respiratory non small cell lung cancer metastatic carboplatin and docetaxel chemotherapy regimen (regime/therapy) | Regime/therapy |
52821000210109 | Respiratory non small cell lung cancer metastatic carboplatin and pemetrexed chemotherapy regimen (regime/therapy) | Regime/therapy |
52811000210104 | Respiratory non small cell lung cancer metastatic docetaxel every three weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
52801000210101 | Respiratory non small cell lung cancer metastatic docetaxel weekly (regime/therapy) | Regime/therapy |
52681000210109 | Respiratory non small cell lung cancer metastatic paclitaxel weekly (regime/therapy) | Regime/therapy |
52721000210103 | Respiratory non small cell lung cancer metastic afatinib chemotherapy regimen (regime/therapy) | Regime/therapy |
52731000210101 | Respiratory non small cell lung cancer metastic atezolizumab chemotherapy regimen (regime/therapy) | Regime/therapy |
52741000210109 | Respiratory non small cell lung cancer metastic dabrafenib and trametinib chemotherapy regimen (regime/therapy) | Regime/therapy |
52701000210106 | Respiratory non small cell lung cancer metastic nivolumab biweekly chemotherapy regimen (regime/therapy) | Regime/therapy |
52751000210107 | Respiratory non small cell lung cancer metastic nivolumab biweekly weight base dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
52761000210105 | Respiratory non small cell lung cancer metastic nivolumab every four weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
52851000210100 | Respiratory non small cell lung cancer non-metastatic cisplatin and etoposide chemoradiation chemotherapy regimen (regime/therapy) | Regime/therapy |
52861000210102 | Respiratory non small cell lung cancer non-metastatic crizotinib chemotherapy regimen (regime/therapy) | Regime/therapy |
52781000210102 | Respiratory non small cell lung cancer non-metastatic durvalumab chemotherapy regimen (regime/therapy) | Regime/therapy |
52841000210103 | Respiratory non small cell lung cancer non-metastatic superior sulcus pancoast cisplatin and etoposide chemoradiation chemotherapy regimen (regime/therapy) | Regime/therapy |
52771000210104 | Respiratory non small cell lung cancer non-metastic atezolizumab chemotherapy regimen (regime/therapy) | Regime/therapy |
57371000210102 | Respiratory small cell lung cancer metastatic CAV extensive cyclophoshamide 750, doxorubicin and vincristine chemotherapy regimen (regime/therapy) | Regime/therapy |
52871000210108 | Respiratory small cell lung cancer metastatic CAV extensive cyclophosphamide 1000, doxorubicin and vincristine chemotherapy regimen (regime/therapy) | Regime/therapy |
57381000210100 | Respiratory small cell lung cancer non-metastatic Limited carboplatin and etoposide chemotherapy regimen (regime/therapy) | Regime/therapy |
57391000210103 | Respiratory small cell lung cancer non-metastatic Limited cisplatin and etoposide chemotherapy regimen (regime/therapy) | Regime/therapy |
57441000210102 | Skin cancer basal cell metastatic vismodegib chemotherapy regimen (regime/therapy) | Regime/therapy |
57461000210101 | Skin cancer melanoma metastatic - cobimetinib and vemurafenib chemotherapy regimen (regime/therapy) | Regime/therapy |
57471000210107 | Skin cancer melanoma metastatic - dacarbazine chemotherapy regimen (regime/therapy) | Regime/therapy |
57481000210109 | Skin cancer melanoma metastatic - imatinib chemotherapy regimen (regime/therapy) | Regime/therapy |
57491000210106 | Skin cancer melanoma metastatic - ipilimumab 1mg/kg and nivolumab 3mg/kg chemotherapy regimen (regime/therapy) | Regime/therapy |
57501000210101 | Skin cancer melanoma metastatic - ipilimumab 3mg/kg and nivolumab 1mg/kg chemotherapy regimen (regime/therapy) | Regime/therapy |
57511000210104 | Skin cancer melanoma metastatic - ipilimumab and pembrolizumab chemotherapy regimen (regime/therapy) | Regime/therapy |
57541000210103 | Skin cancer melanoma metastatic - nivolumab every four weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57521000210109 | Skin cancer melanoma metastatic - nivolumab every two weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57531000210106 | Skin cancer melanoma metastatic - nivolumab every two weeks weight based dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57571000210108 | Skin cancer melanoma metastatic - pembrolizumab every six weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57551000210100 | Skin cancer melanoma metastatic - pembrolizumab every three weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57561000210102 | Skin cancer melanoma metastatic - pembrolizumab every three weeks weight based dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57401000210100 | Skin cancer melanoma metastatic binimetinib and encorafenib chemotherapy regimen (regime/therapy) | Regime/therapy |
57451000210104 | Skin cancer melanoma metastatic carboplatin, paclitaxel, and bevacizumab chemotherapy regimen (regime/therapy) | Regime/therapy |
57581000210105 | Skin cancer melanoma non-metastatic - nivolumab every two weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57591000210107 | Skin cancer melanoma non-metastatic - nivolumab every two weeks weight based dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57611000210100 | Skin cancer melanoma non-metastatic - pembrolizumab every three weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57621000210105 | Skin cancer melanoma non-metastatic - pembrolizumab every three weeks weight based dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57601000210102 | Skin cancer melanoma non-metastatic nivolumab every four weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57631000210107 | Skin cancer melanoma non-metastatic pembrolizumab every six weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57411000210103 | Skin cancer merkel cell metastatic pembrolizumab every six weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57431000210105 | Skin cancer Merkel cell metastatic pembrolizumab every three weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57421000210108 | Skin cancer Merkel cell metastatic pembrolizumab every three weeks weight based dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57641000210104 | Skin cancer squamous cell metastatic - pembrolizumab every three weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57651000210101 | Skin cancer squamous cell metastatic - pembrolizumab every three weeks weight based dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57661000210103 | Skin cancer squamous cell metastatic pembrolizumab every six weeks flat dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
54231000210103 | Upper gastrointestinal biliary and gallbladder Metastatic carboplatin and gemcitabine chemotherapy regimen (regime/therapy) | Regime/therapy |
54221000210100 | Upper gastrointestinal biliary and gallbladder metastatic gemcitabine chemotherapy regimen (regime/therapy) | Regime/therapy |
54151000210104 | Upper gastrointestinal biliary and gallbladder metastatic modified fluorouracil, folinic acid and oxaliplatin high dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
54211000210105 | Upper gastrointestinal biliary and gallbladder metastatic modified fluorouracil, folinic acid and oxaliplatin low dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
54191000210106 | Upper gastrointestinal biliary and gallbladder non-metastatic capecitabine chemotherapy regimen (regime/therapy) | Regime/therapy |
54181000210109 | Upper gastrointestinal biliary and gallbladder non-metastatic modified fluorouracil, folinic acid and oxaliplatin low dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
57281000210108 | Upper gastrointestinal biliary and gallbladder non-netastatic - modified fluorouracil, folinic acid and oxaliplatin high dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
54061000210102 | Upper gastrointestinal gastric and oesophageal metastatic - modified fluorouracil, folinic acid and irinotecan low dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
54081000210105 | Upper gastrointestinal gastric and oesophageal metastatic - modified fluorouracil, folinic acid and oxaliplatin high dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
53971000210106 | Upper gastrointestinal gastric and oesophageal metastatic - modified oxaliplatin, folinic acid and fluorouracil low dose folinic acid and trastuzumab chemotherapy regimen (regime/therapy) | Regime/therapy |
53061000210104 | Upper gastrointestinal gastric and oesophageal metastatic capecitabine and oxaliplatin chemotherapy regimen (regime/therapy) | Regime/therapy |
52941000210106 | Upper gastrointestinal gastric and oesophageal metastatic capecitabine, oxaliplatin and trastuzumab chemotherapy regimen (regime/therapy) | Regime/therapy |
54121000210108 | Upper gastrointestinal gastric and oesophageal metastatic cisplatin and capecitabine chemotherapy regimen (regime/therapy) | Regime/therapy |
54251000210109 | Upper gastrointestinal gastric and oesophageal metastatic cisplatin and fluorouracil chemotherapy regimen (regime/therapy) | Regime/therapy |
57291000210105 | Upper gastrointestinal gastric and oesophageal metastatic cisplatin, capecitabine and trastuzumab chemotherapy regimen (regime/therapy) | Regime/therapy |
57301000210109 | Upper gastrointestinal gastric and oesophageal metastatic cisplatin, fluorouracil and trastuzumab chemotherapy regimen (regime/therapy) | Regime/therapy |
52921000210100 | Upper gastrointestinal gastric and oesophageal metastatic irinotecan every two weeks chemotherapy regimen (regime/therapy) | Regime/therapy |
52951000210109 | Upper gastrointestinal gastric and oesophageal metastatic modified fluorouracil, folinic acid and oxaliplatin high dose folinic acid and trastuzumab chemotherapy regimen (regime/therapy) | Regime/therapy |
53071000210105 | Upper gastrointestinal gastric and oesophageal metastatic modified fluorouracil, folinic acid, irinotecan high dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
52891000210107 | Upper gastrointestinal gastric and oesophageal metastatic modified fluorouracil, folinic acid, oxaliplatin low dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
54091000210107 | Upper gastrointestinal gastric and oesophageal metastatic paclitaxel and ramucirumab chemotherapy regimen (regime/therapy) | Regime/therapy |
52911000210105 | Upper gastrointestinal gastric and oesophageal metastatic paclitaxel weekly 3/1 dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
52901000210108 | Upper gastrointestinal gastric and oesophageal metastatic paclitaxel weekly chemotherapy regimen (regime/therapy) | Regime/therapy |
52971000210101 | Upper gastrointestinal gastric and oesophageal metastatic pembrolizumab every three weeks flat dose chemotherapy regimen (regime/therapy) | Regime/therapy |
54111000210103 | Upper gastrointestinal gastric and oesophageal metastatic pembrolizumab every three weeks weight based dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
54101000210100 | Upper gastrointestinal gastric and oesophageal metastatic ramucirumab chemotherapy regimen (regime/therapy) | Regime/therapy |
54201000210108 | Upper gastrointestinal gastric and oesophageal metastatic trifluridine and tipiracil chemotherapy regimen (regime/therapy) | Regime/therapy |
53031000210108 | Upper gastrointestinal gastric and oesophageal non-metastatic docetaxel, oxaliplatin, folinic acid and fluorouracil high dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
53051000210102 | Upper gastrointestinal gastric and oesophageal non-metastatic docetaxel, oxaliplatin, folinic acid and fluorouracil low dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
52931000210103 | Upper gastrointestinal gastric and oesophageal non-metastatic modified fluorouracil, folinic acid and oxaliplatin chemoradiation high dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
52981000210104 | Upper gastrointestinal gastric and oesophageal non-metastic modified fluorouracil, folinic acid and oxaliplatin chemoradiation low dose folinic acid chemotherapy regimen (regime/therapy) | Regime/therapy |
57311000210106 | Upper gastrointestinal gastric metastatic cisplatin, capecitabine and pembrolizumab flat dose chemotherapy regimen (regime/therapy) | Regime/therapy |
52961000210107 | Upper gastrointestinal gastric non-metastatic capecitabine and oxaliplatin chemotherapy regimen (regime/therapy) | Regime/therapy |
54071000210108 | Upper gastrointestinal gastric non-metastatic fluorouracil chemoradiation modified MacDonald chemotherapy regimen (regime/therapy) | Regime/therapy |
53041000210100 | Upper gastrointestinal gastrointestinal stroma cell tumours metastatic imatinib chemotherapy regimen (regime/therapy) | Regime/therapy |
52991000210102 | Upper gastrointestinal gastrointestinal stromal cell tumors metastatic regorafenib chemotherapy regimen (regime/therapy) | Regime/therapy |
54161000210101 | Upper gastrointestinal gastrointestinal stromal cell tumour metastatic sunitinib 2/1 dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57321000210101 | Upper gastrointestinal gastrointestinal stromal cell tumours metastatic sunitinib 4/2 dosing chemotherapy regimen (regime/therapy) | Regime/therapy |
57331000210104 | Upper gastrointestinal gastrointestinal stromal cell tumours non-metastatic imatinib chemotherapy regimen (regime/therapy) | Regime/therapy |
57351000210105 | Upper gastrointestinal hepatic metastatic atezolizumab and bevacizumab chemotherapy regimen (regime/therapy) | Regime/therapy |
57341000210107 | Upper gastrointestinal hepatic metastatic atezolizumab chemotherapy regimen (regime/therapy) | Regime/therapy |
57361000210108 | Upper gastrointestinal hepatic metastatic lenvatinib chemotherapy regimen (regime/therapy) | Regime/therapy |
54131000210105 | Upper gastrointestinal hepatic metastatic sorafenib chemotherapy regimen (regime/therapy) | Regime/therapy |
52881000210105 | Upper gastrointestinal oesophageal non-metastatic carboplatin and paclitaxel weekly chemoradiation chemotherapy regimen (regime/therapy) | Regime/therapy |
54241000210106 | Upper gastrointestinal oesophageal non-metastatic cisplatin and fluorouracil chemoradiation chemotherapy regimen (regime/therapy) | Regime/therapy |
53001000210103 | Upper gastrointestinal oesophageal non-metastatic cisplatin and fluorouracil chemoradiation Herskovic chemotherapy regimen (regime/therapy) | Regime/therapy |
53011000210101 | Upper gastrointestinal oesophageal non-metastatic mitomycin and fluorouracil chemoradiation chemotherapy regimen (regime/therapy) | Regime/therapy |
